Your location£ºhome > News > Product info >

CDZ-HID100

2020-03-23 19:02      Click£ºtimes
Model No. Ref. No. Lamp   Type Line Current Output   Wattage Power Factor THD   Operating Frequency Ignition
Voltage
Ambient Temp Dim
CDZ-HID20 61144 HID 20W 0.10A 20W 0.95 £¼15% 120Hz <5kV -25~50¡æ 103*67*30.5
CDZ-HID35 61143 HID 35W 0.19A 39W 0.98 £¼10% 120Hz <5kV -25~50¡æ 103*67*30.5
CDZ-HID50 61142 HID 50W 0.26A 54W 0.98 £¼10% 120Hz <5kV -25~50¡æ 123*77*30.5
CDZ-HID70 61141 HID 70W 0.35A 73W 0.98 £¼10% 120Hz <5kV -25~50¡æ 123*77*30.5
CDZ-HID100 61146 HID 100W 0.48A 99W 0.98 £¼10% 120Hz <5kV -25~50¡æ 163*88*36
CDZ-HID150 61145 HID 150W 0.70A 147W 0.98 £¼10% 120Hz <5kV -25~50¡æ 163*88*36

TAG£º