CDZ118-40LW2
2020-03-23 18:58 Click£ºtimes
Model No. | Ref. No. | Lamp Type | Number of Lamp | Rated Voltage | Voltage Range | Power Factor | Crest Factor | Starting Type | Dim |
CDZ118-40LW2 | 61221 | 18,36W/T8 | x1 | AC220-240V | AC187-253V | 0.98 | <1.5 | Pre-heat | A |
CDZ154-58LW2 | 61156 | 58W/T8 | x1 | AC220-240V | 0.98 | <1.5 | Pre-heat | A | |
CDZ145LW2 | 61223 | HF 32W/T8 | x1 | AC220-240V | 0.98 | <1.5 | Pre-heat | A | |
CDZ218-40LW2 | 61222 | 18,30,36W/T8 | x2 | AC220-240V | 0.98 | <1.5 | Pre-heat | B | |
CDZ254-58LW2 | 61157 | 58W/T8 | x2 | AC220-240V | 0.98 | <1.5 | Pre-heat | C | |
CDZ245LW2 | 61224 | HF 32W/T8 | x2 | AC220-240V | 0.98 | <1.5 | Pre-heat | C | |
CDZ118LW4 | 68721 | 18W/T8 | x1 | AC120-277V | AC100-300V | 0.98 | <1.5 | Pre-heat | A |
CDZ218LW4 | 68723 | 18W/T8 | x2 | C | |||||
CDZ118-40LW4 | 68722 | 36W/T8 | x1 | AC120-277V | 0.98 | <1.5 | Pre-heat | A | |
CDZ224-39LW4 | 68724 | 36W/T8 | x2 | C | |||||
CDZ154-58LW4 | 68725 | 58W/T8 | x1 | AC120-277V | 0.98 | <1.5 | Pre-heat | A | |
CDZ254-58LW4 |
68726 | 58W/T8 | x2 | C |
Dimension
Overall Dimension | Mounting | ||||||
Draw# | L(mm) | W(mm) | H(mm) | M(mm) | |||
A | 280 | 30 | 21 | 268.5 | |||
B | 359 | 30 | 21 | 347.5 | |||
C | 359 | 30 | 27 | 347.5 |
TAG£º
- ÉÏһƪ£ºCDZ314DB
- ÏÂһƪ£ºCDZ136LY10