Your location£ºhome > News > Product info >

CDZ314DB

2020-03-23 18:55      Click£ºtimes
Model No. Ref. No. Lamp Type Rated Voltage Line Current Power Factor THD  Crest Factor Starting Type Dim
CDZ118-40DB 62971 1x18,30,36W/T8  AC220-240V 0.078-0.156A 0.98 15% <1.5 Pre-heat A
CDZ114-35DB 62981 1x14,21,28,35W/T5 AC220-240V 0.074-0.170A 0.98 15% <1.5 Pre-heat A
CDZ149DB 62983 1x49W/T5 AC220-240V 0.230A 0.98 15% <1.5 Pre-heat A
CDZ154-58DB 62985 1x54W/T5  1x58W/T8 AC220-240V 0.250A 0.98 15% <1.5 Pre-heat A
CDZ180DB 62987 1×80W/T5 AC220-240V 0.38A 0.98 10% <1.5 Pre-heat A
CDZ218-40DB 62972 2x18,30,36W/T8  AC220-240V 0.150-0.315A 0.98 15% <1.5 Pre-heat A
CDZ214-35DB 62982 2x14,21,28,35W/T5 AC220-240V 0.140-0.340A 0.98 15% <1.5 Pre-heat A
CDZ249DB 62984 2x49W/T5 AC220-240V 0.440A 0.98 15% <1.5 Pre-heat A
CDZ254-58DB 62986 2x54W/T5 2x58W/T8 AC220-240V 0.490A 0.98 15% <1.5 Pre-heat A
CDZ314DB 62988 3×14W/T5 AC220-240V 0.20A 0.98 10% <1.5 Pre-heat B
CDZ414DB 62989 4×14W/T5 AC220-240V 0.27A 0.98 10% <1.5 Pre-heat B
CDZ318DB 62973 3×18W/T8 AC220-240V 0.23A 0.98 10% <1.5 Pre-heat B
CDZ418DB 62974 4×18W/T8 AC220-240V 0.28A 0.98 10% <1.5 Pre-heat B

TAG£º