Your location£ºhome > News > Product info >

CDZ314LY10

2020-03-23 18:54      Click£ºtimes
Model No. Ref. No. Lamp Type Line Current Power Factor THD Crest Factor Starting Type Dim
CDZ114LY10 61901 1x14W/T5 0.070A 0.98 <15% <1.7 Pre-heat A
CDZ121LY10 61902 1x21W/T5 0.110A 0.98 <15% <1.7 Pre-heat A
CDZ128LY10 61903 1x28W/T5 0.140A 0.98 <15% <1.7 Pre-heat A
CDZ214LY10 61911 2x14W/T5 0.140A 0.98 <15% <1.7 Pre-heat A
CDZ221LY10 61912 2x21W/T5 0.220A 0.98 <15% <1.7 Pre-heat A
CDZ228LY10 61913 2x28W/T5 0.270A 0.98 <15% <1.7 Pre-heat A
CDZ314LY10 61283 3x14W/T5 0.210A 0.98 <15% <1.7 Pre-heat C
CDZ324LY10 61288 3x24W/T5 0.340A 0.98 <15% <1.7 Pre-heat C

TAG£º