CDZ254-58LW4
2020-03-23 18:52 Click£ºtimes
Model No. | Ref. No. | Lamp Type | Number of Lamp | Power Factor | Crest Factor | Starting Type | Wring¡¡No. | Dim |
CDZ214-35LW4 | 61102 | 14,21,28,35W/T5 | x1 | 0.98 | <1.5 | Pre-heat | 1 | A |
x2 | 2 | |||||||
CDZ224-39LW4 | 61106 | 24,39W/T5 HO | x1 | 0.98 | <1.5 | Pre-heat | 1 | A |
x2 | 2 | |||||||
CDZ254-58LW4 | 61104 | 54W/T5 HO | x1 | 0.98 | <1.5 | Pre-heat | 1 | A |
x2 | 2 |
Dimension
Overall Dimension | Mounting | |||
Draw# | L(mm) | W(mm) | H(mm) | M(mm) |
A | 359 | 30 | 26 |
346 |
TAG£º
- ÉÏһƪ£ºCDZ254-58LW4
- ÏÂһƪ£ºCDZ314LY10