106.16.36.01
2019-11-09 22:27 Click£ºtimes
¡í | §¯§Ñ§Ú§Þ§Ö§ß§à§Ó§Ñ§ß§Ú§Ö §á§â§à§Õ§å§Ü§è§Ú§Ú | §®§Ñ§â§Ü§Ñ §Ú §¤§°§³§´ §á§â§à§Õ§å§Ü§è§Ú§Ú |
§¦§Õ. §Ú§Ù§Þ |
§¬§à§Ý-§Ó§à |
§°§Ò§à§â§å§Õ§à§Ó§Ñ§ß§Ú§Ö §Ü §Ò§å§â§à§Ó§à§Û §å§ã§ä§Ñ§ß§à§Ó§Ü§Ö ZJ70 DS (2002§Ô.) | ||||
1 | §¿§Ý§Ö§Ü§ä§â§à§Þ§Ñ§Ô§ß§Ú§ä§ß§í§Û §ä§à§â§Þ§à§Ù §Ó§Ú§ç§â§Ö§Ó§à§Ô§à §ä§à§Ü§Ñ | §ê§ä. | 3 | |
2 | §¬§à§Þ§á§â§Ö§ã§ã§à§â "Sullair " §ã §ï§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§Ö§Þ | LS12-50HHAC | §ê§ä. | 8 |
§©§Ñ§á.§é§Ñ§ã§ä§Ú §Ü §Ý§Ö§Ò§Ö§Õ§Ü§Ö J§³70D (2002§Ô.) (§Ý§à§ä §ß§Ö§Õ§Ö§Ý§Ú§Þ§í§Û) | ||||
3 | §¤§Ý§Ñ§Ó§ß§í§Û §á§â§Ú§Ó§à§Õ§ß§à§Û §Ó§Ñ§Ý | 106.16.37.00 | §ê§ä. | 2 |
4 | §±§â§à§Þ§Ö§Ø§å§ä§à§é§ß§í§Û §Ó§Ñ§Ý | 106.23.40.00 | §ê§ä. | 2 |
5 | §©§Ó§Ö§Ù§Õ§à§é§Ü§Ñ §ä§â§Ñ§ß§ã§Þ§Ú§ã§ã§Ú§ñ §â§à§ä§à§â§Ñ Z=20 T=50,8 | 106.16.510.01 | §ê§ä. | 2 |
6 | 2-§ç §ç§à§Õ§à§Ó§à§Û §Ü§â§Ñ§ß §á§å§Ý§î§ä§Ñ §Ò§å§â§Ú§Ý§î§ë§Ú§Ü§Ñ | §ê§ä. | 12 | |
7 | §£§Ñ§Ý §á§â§Ú§Ó§à§Õ§Ñ §â§à§ä§à§â§Ñ §ã§à §Ù§Ó§Ö§Ù§Õ§à§é§Ü§à§Û | §Ü-§ä | 4 | |
8 | §µ§ã§á§à§Ü§à§Ú§ä§Ö§Ý§î §ä§Ñ§Ý§Ö§Ó§à§Ô§à §Ü§Ñ§ß§Ñ§ä§Ñ | 106.02.17.0.00 | §ê§ä. | 6 |
9 | §º§Ö§ã§ä§Ö§â§Ö§ß§é§Ñ§ä§í§Û §ß§Ñ§ã§à§ã §Õ§Ý§ñ §ã§Þ§Ñ§Ù§Ü§Ú §Ý§Ö§Ò§Ö§Õ§Ü§Ú SB 100 | ZX09 | §ê§ä. | 6 |
10 | §¢§Ñ§Ý§à§ß §Þ§å§æ§ä§í LT500/125 | §ê§ä. | 6 | |
11 | §¢§Ñ§Ý§à§ß §Þ§å§æ§ä§í LT600/125§´ | §ê§ä. | 6 | |
12 | §¸§Ö§á§î §Þ§Ñ§ã§Ý§ñ§ß§à§Ô§à §ß§Ñ§ã§à§ã§Ñ §Õ§Ý§ñ §ã§Ú§Ý§à§Ó§à§Ô§à §Ò§Ý§à§Ü§Ñ | §ê§ä. | 4 | |
13 | §²§à§Ý§Ú§Ü§à§Ó§Ñ§ñ §è§Ö§á§î 32S-2§ç88 | §ê§ä. | 10 | |
14 | §²§à§Ý§Ú§Ü§à§Ó§Ñ§ñ §è§Ö§á§î 32S-4§ç104 | §ê§ä. | 16 | |
15 | §²§à§Ý§Ú§Ü§à§Ó§Ñ§ñ §è§Ö§á§î 24S-6§ç106 | §ê§ä. | 16 | |
16 | §£§ä§å§Ý§Ü§Ñ §Ó§ß§å§ä§â§Ö§ß§ß§Ö§Û §ê§Ö§ã§ä§Ö§â§ß§Ú | 106.16.37.03 | §ê§ä. | 4 |
17 | §£§ä§å§Ý§Ü§Ñ §ß§Ñ§â§å§Ø§ß§à§Û §ê§Ö§ã§ä§Ö§â§ß§Ú | 106.16.30.05 | §ê§ä. | 4 |
18 | §£§ä§å§Ý§Ü§Ñ §ß§Ñ§â§å§Ø§ß§à§Û §ê§Ö§ã§ä§Ö§â§ß§Ú | 106.16.37.04 | §ê§ä. | 4 |
19 | §£§ä§å§Ý§Ü§Ñ §Ó§ß§å§ä§â§Ö§ß§ß§Ö§Û §ê§Ö§ã§ä§Ö§â§ß§Ú | 106.16.36.01 | §ê§ä. | 4 |
20 | §£§ä§å§Ý§Ü§Ñ §ß§Ñ§â§å§Ø§ß§à§Û §ê§Ö§ã§ä§Ö§â§ß§Ú | 106.16.36.02 | §ê§ä. | 4 |
21 | §£§ä§å§Ý§Ü§Ñ §Ó§ß§å§ä§â§Ö§ß§ß§Ö§Û §ê§Ö§ã§ä§Ö§â§ß§Ú | 106.16.36.05 | §ê§ä. | 4 |
22 | §£§ä§å§Ý§Ü§Ñ §ß§Ñ§â§å§Ø§ß§à§Û §ê§Ö§ã§ä§Ö§â§ß§Ú | 106.16.36.09 | §ê§ä. | 4 |
23 | §±§â§Ú§Ó§à§Õ§ß§à§Û §Ó§Ñ§Ý §Ý§Ö§Ò§Ö§Õ§Ü§Ú J§³70D | §ê§ä. | 2 | |
24 | §´§à§â§Þ§à§Ù§ß§à§Û §ê§Ü§Ú§Ó | 106.06.25.00 | §ê§ä. | 20 |
25 | §´§à§â§Þ§à§Ù§ß§Ñ§ñ §Ü§à§Ý§à§Õ§Ü§Ñ | 106.06.54.02 | §ê§ä. | 330 |
26 | §¢§à§Ý§ä§í §®10§ç42 §ã §Ô§Ñ§Û§Ü§Ñ§Þ§Ú §á§à§Õ §ä§à§â§Þ§à§Ù§ß§å§ð §Ü§à§Ý§à§Õ§Ü§å | §³2-8-81 | §ê§ä. | 1980 |
27 | §¢§à§Ý§ä§í §Õ§Ý§ñ §Ü§â§Ö§á§Ý§Ö§ß§Ú§ñ §ä§à§â§Þ§à§Ù§ß§à§Ô§à §ê§Ü§Ú§Ó§Ñ | 106.02.24.05 | §ê§ä. | 192 |
28 | §£§à§Õ§à§á§ß§Ö§Ó§Þ§Ñ§ä§Ú§é§Ö§ã§Ü§Ú§Û §Ó§Ö§â§ä§Ý§ð§Ø§à§Ü | 116.17.00 | §ê§ä. | 12 |
29 | §¬§Ñ§ä§å§ê§Ü§Ñ §æ§â§Ú§Ü§è§Ú§à§ß§ß§Ñ§ñ | §ê§ä. | 2 |
TAG£º
- ÉÏһƪ£ºConnecting Rod AH1601010103 AH2202010206
- ÏÂһƪ£ºCY000010