SB150¡Á125J -292
2019-11-06 14:57 Click£ºtimes
Model |
Motor Power (kW) |
Flow Rate (m3/h) |
Lift Head (m) |
Rotation Speed(rpm) | Inch Diametre |
External Dimension L×W×H£¨mm£© |
Weight£¨kg£© | |
50Hz | 60Hz | |||||||
SB100×80J-228 | 7.5 | 55 | 18 | 1440 | 1750 | 4″×3″-9″ | 1255×460×628 | 248 |
SB100×80J -241 | 11 | 80 | 24 | 1460 | 1760 | 4″×3″-9.5″ | 1375×475×660 | 300 |
SB100×80J -254 | 15 | 90 | 25 | 1460 | 1760 | 4″×3″-10″ | 1415×475×660 | 318 |
SB150×125J -254 | 22 | 150 | 25 | 1470 | 1780 | 6″×5″-11.5″ | 1665×527×790 | 710 |
SB150×125J -292 | 30 | 150 | 28 | 1470 | 1780 | 6″×5″-11.5″ | 1725×557×870 | 760 |
SB150×125J -305 | 37 | 180 | 31 | 1480 | 1780 | 6″×5″-12″ | 1760×557×890 | 770 |
SB150×125J -318 | 45 | 200 | 33 | 1480 | 1780 | 6″×5″-12.5″ | 1780×557×890 | 845 |
SB200×150J -305 | 45 | 200 | 33 | 1480 | 1780 | 8″×6″-12″ | 1920×640×915 | 860 |
SB200×150J -318 | 55 | 200 | 35 | 1480 | 1780 | 8″×6″-12.5″ | 1995×700×970 | 990 |
SB200×150J -330 | 75 | 240 | 37 | 1480 | 1780 | 8″×6″-13″ | 2050×700×1025 | 1140 |
TAG£º