SF210-P007AB
2019-11-06 14:54 Click£ºtimes
Alt Model |
Mga-q Drawing number |
iiMlig Lip diameter (A) |
flAt Main body diameter (B) |
-ZgOlig Core diameter (C) |
NELIIM Bottom aperture (D) |
Sikg total lenght (H) |
afgliOlfE Bottom plug penetration pressure (psi) |
. 31/2 |
SF210-POO1AB | 83 | 54 | 45 | f415Al25 | 127 | 300-500 |
41/2 (4f) | SF210-P002AB | 102 | 80 | 65 | 25 | 150 | 300-500 |
41/2' | SF210-P003AB | 112 | 90 | 65 | 30 | 170 | 300-500 |
5' | SF210-P004AB | 122 | 85 | 70 | 30 | 200 | 300-500 |
5 1/2' | SF210-P005AB | 135 | 100 | 75 | 38 | 214 | 300-500 |
5 1/21f | SF210-P006AB | 145 | 110 | 75 | 40 | 210 | 300-500 |
6 5/8' | SF210-P007AB | 162 | 120 | 80 | 3[46A160 | 230 | 300-500 |
7' | SF210-P008AB | 172 | 127 | 114 | 51 | 203 | 300-500 |
7 5/8' | SF210-P009AB | 190 | 145 | 120 | 60 | 208 | 300-500 |
8 5/8' | SF210-PO1OAB | 210 | 160 | 135 | 60 | 230 | 300-500 |
9 5/8' | SF210-PO11AB | 235 | 191 | 164 | M89E82 | 230 | 300-500 |
10 3/4' | SF210-P012AB | 260 | 210 | 180 | 92 | 245 | 300-500 |
10 3/41f | SF210-P013AB | 266 | 210 | 180 | 92 | 245 | 300-500 |
12 3/4' | SF210-P014AB | 315 | 252 | 222 | 110 | 267 | 300-500 |
13 3/8' | SF210-P015AB | 330 | 270 | 235 | 137 | 290 | 300-500 |
16' | SF210-P016AB | 400 | 320 | 295 | 160 | 380 | 300-500 |
18 5/8' | SF210-P017AB | 462 | 362 | 298 | 119 | 400 | 300-500 |
20' | SF210-P018AB | 498 | 412 | 298 | 130 | 400 | 300-500 |
TAG£º