KUP14A55-120
2019-05-23 09:15 Click£ºtimes
Item | Description | ||
1 | PCB (PRINTED CIRCUIT BOARD) 0509-1700-00 | ||
2 | METER,AMPERE,AC GROUND 0801-0003-02 | ||
3 | METER,AMPS,DC GROUND 0801-0004-02 | ||
4 | METER,VDC,0-1000 0801-0006-02 | ||
5 | METER-AMPERE,ROTARY TABLE 0801-0008-02 | ||
6 | METER-A.C.,KILO AMPERE,SCALE:0-1500,INPUT.0-1MA DC 0801-0009-02 | ||
7 | METER-A.C.,KILO WATT,SCALE:0-1500,INPUT.0-1MA DC YCA-103-111-FAXC 0801-0010-02 | ||
8 | METER-A.C.,KILO VOLTS,SCALE:0-1500,INPUT.0-1MA DC 0801-0011-02 | ||
9 | METER,FREQUENCY,AB40,50-70HZ 0801-0018-00 | ||
10 | METER-SYNC,SLOW/FAST.AB40.60HZ 0801-0020-00 | ||
11 | METER,POWER LIMIT 0801-0071-00 | ||
12 | PCB (PRINTED CIRCUIT BOARD) DRILLERS CONSOLE 0509-2500-00 | ||
13 | PCB (PRINTED CIRCUIT BOARD) GENERATOR EXCITOR 0509-7901-00 | ||
14 | RELAY,115VAC,''POTTER&BRUMFIELD KUP14A55-120 | ||
15 | VALVE COMPLETE-HYDRAULIC COUNTER BALANCE CBCA-LAN-YEJ 0F77-AA''SUN HYDRAULICS'' | ||
16 | VALVE ASSY-DIRECTIONAL CONTROL,''HYDRADYNE HYDRAULICS'' A35-AA4-MA4-MA4-MA4-MA4-Z16' COMIMERCIAL SHEARING Please provide nameplate | ||
17 | BEARING,SINGLE ROW,CONRAD,SHIELDS 50138 6014-2Z SKF ,6014 Z NSK | ||
18 | BELL-END 004-60101-00 Please provide photo |
TAG£º