20HP Magnetic Contactor (400V,50HZ,50A)
2019-05-21 08:29 Click£ºtimes
1 | Woodward Governor(Cage-31361)(Part No.8209-191) Please provide photo |
2 | CPU-224 Control (6ES7-214-1BD23-0XB8) (Including Software) |
3 | Soft Starter Printed Circuit Board (PSPCB 500/S) |
4 | E.C.B Brake Card Please provide photo |
5 | E.C.B Brake Control Transformer (30VA,50HZ,220V,16/45V) |
6 | 150A Plug and Socket (YT-150A,400V,3Phase,4Wire) |
7 | 100A Plug and Socket (YT-100A,400V,3Phase,4Wire) |
8 | 60A Plug and Socket (YT-60A,400V,3Phase,4Wire) |
9 | 25A,3Pin Plug and Socket (YT-25A,400V,3Phase,3Wire) |
10 | 400 W Mercury Explosion Proof Lamp Lighting Fixture |
11 | 400 W Mercury Explosion Proof Lamp |
12 | 400 W Mercury Explosion Proof Lamp Choke |
13 | Ignitor for 400 W Mercury Explosion Proof Lamp |
14 | Capacitor 400W Mercury Explosion Proof Lamp |
15 | 40 W one Pin Type Fluorescent Lamp Lighting Fixture |
16 | 40 W one Pin Type Fluorescent Lamp |
17 | 40 W one Pin Type Fluorescent Lamp Choke |
18 | 22 KW Magnetic Contactor |
19 | 30 KW Magnetic Contactor |
20 | 37KW Magnetic Contactor |
21 | 90KW Magnetic Contactor |
22 | 32A Overload Protector |
23 | 150A Overload Protector |
24 | (25-40)A Overload Protector |
25 | (90-130)A Overload Protector |
26 | 2.5HP , 3Ø, 400V, 50 HZ Shaker Motor Frame |
27 | 2.5HP , 3Ø, 400V, 50 HZ Shaker Motor Frame |
28 | 2.5HP , 3Ø, 400V, 50 HZ Shaker Motor Frame |
29 | Bearing with Housing for 2.5HP, 3Ø , 400 V , 50 HZ Shaker Motor |
30 | Cooling Fan for 2.5HP, 3Ø , 400 V , 50 HZ Shaker Motor the motor have not fan |
31 | 15kw Vacuum Degasser Motor Frame (380/660v,970 RPM) (Type-YB2-180L6W Vertical Type) |
32 | 15 KW Vacuum Degasser Motor Stator |
33 | 15 KW Vacuum Degasser Motor Stator |
34 | Bearings with Housing for 15 KW Vacuum Degasser Motor |
35 | Cooling Fan for 15 KW Vacuum Degasser Motor |
36 | 2.2 KW ,400V ,3Phase Hydraulic Lube Oil Motor Frame |
37 | 2.2 KW ,400V ,3Phase Hydraulic Lube Oil Motor Frame |
38 | 2.2 KW ,400V ,3Phase Hydraulic Lube Oil Motor Frame |
39 | Bearing with Housing for 2.2 KW Hydraulic Lube Oil Motor |
40 | Cooling Fan for 2.2.KW Hydraulic Lube Oil Motor |
41 | 50mm2 400V ,4Core XLPE Cable |
42 | 70mm2 400V,4Core XLPE Cable |
43 | Omron Relay (MY 4NJ-24V DC 5A) |
44 | Omron Relay (MY 4NJ-220V AC 5A) |
45 | Omron Relay (MY 2NJ-24V DC 5A) |
46 | 10HP Magnetic Contactor (400,50hz,32a) |
47 | 10HP Overload Relay (12A to 18A) |
48 | 20HP Magnetic Contactor (400V,50HZ,50A) |
49 | 20HP Overload Relay (17A to 25A) |
50 | 3 Phase Breaker (CHINT,DZ 47-60 3P(C32A)(400V,50HZ) |
51 | 400 W Sodium Capacitor (45UF) |
TAG£º
- ÉÏһƪ£ºDC Ammeter(0-100 A) No GB/T7676-1998
- ÏÂһƪ£ºRubber hose 32I-1200C