DC Ammeter(0-100 A) No GB/T7676-1998
2019-05-21 08:26 Click£ºtimes
1 | PS 307 5A(307-1 EAOO-OAAO) |
2 | IM 360 IM-S(360-3AA01-OAAO) |
3 | IM 361 IM-R(361-3CA01-OAAO) |
4 | ET200M IM-153-1(153-1AAO3-OXBO) |
5 | SM 332 A04X 12 BIT(332-5HD01-OABO) |
6 | SM 321 DI 16 X DC 24V(321-1BH50-OAAO |
7 | SM 321 DI 16x DC 24V(321-1BH02-OAAO |
8 | SM332DO16× DC24V /0.5A(322-1BH01-OAAO |
9 | CE-VJ03A-84MS2-0.5 50VAC£¬24VDC, 10VDC |
10 | Rheostat(1 KO)(Type-j, No. JD1NO 56S 102 UA) |
11 | AC Volt Meter(0-750 VAC) No. CZ8029381, |
12 | Frequency Meter(No. CZ8 033 747, YOKOGAWA)Input-120 VAC |
13 |
DC Ammeter(0-100 A)(Rating-ima) No. B9067 YC. |
14 |
DC Ammeter(0-1000 A)(Rating-ima) NO B 9067 YC, |
15 | DC Volt Meter(0-400 VDCType- GB/T7676-1998, |
16 | DC Ammeter(0-100 A) No GB/T7676-1998 |
17 |
DC Converter for Eddy Current Brake(BRAND-SIEMENS Armature :Input -3AC 400V 75A 50/60 Hz Output- DC 485V 90A Load Class-class I(Class I 74A) Field : Input -2AC 400V 10A 50/60 Hz Output-dc 325V 10A Cooling- Self |
TAG£º