KMP4-9P-5-PVC
2019-05-21 08:02 Click£ºtimes
D. Spare Parts for Pneumatic system | ||||||
1 | Air dryer filter [Dryer model - HAD-10 HTF] | C-300 | pcs | 2 | ||
2 | Air dryer filter [Dryer model - HAD-10 HTF] | T-300 | pcs | 2 | ||
3 | Crown-o-matic valve | QY34.00 | pcs | 1 | ||
4 | Connecting hose | PLN-12x1.75-NT | pcs | 4 | ||
5 | Stainless Ball valve ¼” | pcs | 4 | |||
6 | Stainless Ball valve ½” | pcs | 4 | |||
7 | Stainless Ball valve 1½” | pcs | 4 | |||
8 | Nipple joint- ½” | pcs | 8 | |||
9 | Nipple joint- 1” | pcs | 8 | |||
10 | Nipple joint- 1½” | pcs | 8 | |||
11 | Nipple joint- 2” | pcs | 8 | |||
12 | Nipple joint- ¾ ” | pcs | 8 | |||
13 | Air winch for derrick board | FA5I-24MK1GJ1235P Drum size-15” | Set | 1 | ||
E. Driller’s Cabin and rig123.net' target='_blank'>Drilling Parameter Instruments (Air Control of Driller’s Cabin) | ||||||
1 | Spininess valve island and valve flap£¬Festo | CPV18-M1H-2×3-GLS-1/4 | pcs | 1 | ||
2 | Spininess valve island and valve flap£¬Festo | CPV18-M1H-2×3-OLS-1/4 | pcs | 1 | ||
3 | Cable jumper£¬Festo | KMP4-9P-5-PVC | pcs | 1 | ||
4 | Pressure sensor (with NPT joint£©£¬Festo | SDE-10-5V/20MA | pcs | 1 | ||
5 | L- receptacle£¬Festo | SIE-WD-TR | pcs | 1 | ||
6 | Air source triple coupling£¬Festo | FRC-1/2-D-MIDI-A-NPT | pcs | 2 | ||
7 | Switch valve (NPT joint£©£¬Festo | HE-1/2-D-MIDI | pcs | 2 | ||
8 | Adjustable pressure switch£¬Festo | PEV-1/4-B | pcs | 2 | ||
9 | Normal close pneumatic valve£¬Festo | VL/O-3-1/4-NPT | pcs | 2 | ||
10 | Buffer gate£¬Festo | OS-1/4-B-NPT | pcs | 2 | ||
11 | Quick plug£¬Festo | QS-3/8-1/2-U | pcs | 2 | ||
12 | Quick plug£¬Festo | QS-1/4-3/8-I-U | pcs | 2 | ||
13 | Plug£¬Festo | NPT1/2 | pcs | 1 | ||
14 | Y shape quick plug£¬Festo | QSY-12T-U | pcs | 2 | ||
15 | L shape quick plug£¬Festo | QSL-1/2-1/2-U | pcs | 1 | ||
16 | T shape quick plug£¬Festo | QST-3/8T-U | pcs | 1 | ||
17 | T shape quick plug£¬Festo | QST-1/2-3/8-U | pcs | 1 | ||
18 | Quick insert threaded bulkhead joint£¬Festo | QSSF-1/2-1/2-B-U | pcs | 2 | ||
19 | Quick plug£¬Festo | QSL-1/8-3/8-U | pcs | 3 | ||
20 | Polyurethane air tube£¬Festo | PUN-5/16-BL-U | pcs | 4 | ||
21 | Polyurethane air tube£¬Festo | PUN-1/2-BL-U | pcs | 4 | ||
22 | Polyurethane air tube£¬Festo | PUN-1/2-BL-U | pcs | 4 | ||
23 | Polyurethane air tube£¬Festo | PUN-3/8-BL-U | pcs | 4 | ||
24 | Polyurethane air tube£¬Festo | PUN-3/8-SW-U | pcs | 4 | ||
25 | Normal open pneumatic valve | QY23 | pcs | 3 | ||
26 | Two position three way normal close pneumatic valve | QY22 | pcs | 3 | ||
F. Miscellaneous | ||||||
1 | Hydraulic hose – ¼ ”, 20 ft long with both end npt male connection | 3200 psi | pcs | 6 | ||
2 | Hydraulic hose – ½ ”, 20 ft long with both end npt male connection | 3200 psi | pcs | 6 | ||
3 | Hydraulic hose – 1 ”, 20 ft long with both end npt swivel female connection | 3200 psi | pcs | 6 | ||
4 | Hydraulic hose – 1 ½ ”, 20 ft long with both end npt swivel female connection | 3200 psi | pcs | 6 | ||
5 | Hydraulic hose – 2 ”, 20 ft long with both end npt swivel female connection | 3200 psi | pcs | 6 | ||
6 | Air hose – ¼ ” | Minimum 350 psi | Feet | 150 | ||
7 | Air hose – ½”, 20 ft long with both end npt male connection | Minimum 350 psi | pcs | 6 | ||
8 | Air hose – 1”, 20 ft long with both end npt swivel female connection | Minimum 350 psi | pcs | 6 | ||
9 | Air hose – 1 ½”, 20 ft long with both end npt swivel female connection | Minimum 350 psi | pcs | 6 | ||
10 | Air hose – 2”, 20 ft long with both end npt swivel female connection | Minimum 350 psi | pcs | 6 | ||
11 | Quick joint - ¼ ” (for high pressure hose connection) | pcs | 6 | |||
12 | Quick joint - ½ ” (for high pressure hose connection) | pcs | 6 | |||
13 | Quick joint – 1” (for high pressure hose connection) | pcs | 6 | |||
14 | Quick joint -1 ½ ” (for high pressure hose connection) | pcs | 6 | |||
15 | Grease orifice /nipple- M10 x 1 | pcs | 10 | |||
16 | Gear type oil pump (For Diesel tank) coupled with motor | CCB-2x1-1/2Y, 4KW or 5HP, 380V, 50Hz | pcs | 1 | ||
17 | Diaphragm with kit for Hydril K-20-5000 Pulsation Dampener of mud pump 9-P-100 | M-3110796-01 | pcs | 6 | ||
18 | Anti siesmic Pressure Gauge(0-5000psi) | YN150B | pcs | 3 | ||
19 | Gasket Ring | R48S | pcs | 3 | ||
20 | Pr. Gauge(0-100psi) | 7806002 | pcs | 3 | ||
21 | 50mm mud gate valve, with 2” hammer union connection (For release line) | Z23Y50-35-1502; (35 MPa) | pcs | 3 | ||
22 | Filter for diesel tank | BLX-400×5X, NPT1-1/2" | pcs | 4 | ||
23 | Oil-proof hose | DN40, NPT1-1/2" joint, L8000 | pcs | 4 | ||
24 | Oil-proof hose | DN50, NPT2" joint, L5000 | pcs | 4 | ||
25 | Oil-proof hose | DN40, NPT1-1/2" joint, L12000 | pcs | 4 | ||
26 | Drive V-belt For 3 HHF-1000 mud pump sets (for NOV 9-P-100 mud pump) | 4 lines in one set | Set | 9 | ||
TAG£º