Hand pneumatic pressure regulator JYSQ21-25
2019-04-01 18:51 Click£ºtimes
The relief valve is a hydraulic pressure control valve, which mainly functions as pressure relief, voltage regulation, system unloading and safety protection in hydraulic equipment. In the assembly or use of the relief valve, due to the damage of the O-ring, the combined seal, or the looseness of the mounting screws and fittings, it may cause an undue external leakage.
Hand pneumatic pressure regulator JYSQ21-25 | ||
No | figure number | Name |
1 | GB 30-76 M10×16-Q | Hexagonal screw |
2 | GB/T 95-1995 10 | Flat washer C |
3 | GB/T 93-1987 10 | Standard spring washer |
4 | SDTYF-00-01 | Hand wheel |
5 | SDTYF-00-02 | Locking handle |
6 | SDTYF-00-20 | Screw |
7 | SDTYF-00-21 | Spring cover |
8 | SDTYF-00-22 | Bearing pad |
9 | GB 301-64 | Thrust ball bearing |
10 | SDTYF-00-23 | Spring pressure pad |
11 | SDTYF-00-03A | Inner spring |
12 | SDTYF-00-05A | Outer spring |
13 | SDTYF-01-00 | Spring bearing cover |
14 | GB/T 73-1985 M8×12 | Slotted flat end set screw |
15 | SDTYF-00-04 | Spring seat |
16 | QDTYFa-01 | Bushing |
17 | GB 1235-76 30×3.1 | O-ring |
18 | GB 1235-76 50×3.1 | O-ring |
19 | GB/T 70.1-2000 M8×20 | Hexagon socket head cap screw |
20 | GB/T 93-1987 8 | Standard spring washer |
21 | QDTYFa-02 | Cylinder top cover |
22 | QDTYFa-03 | Pole |
23 | QDTYF-00-02 | Diaphragm |
24 | QDTYF-00-04 | Screw |
25 | QDTYF-00-03 | tray |
26 | QDTYF-00-05A | spring |
27 | GB/T 70.1-2000 M10×45 | Hexagon socket head cap screw |
28 | QDTYF-00-08 | Cylinder lower cover |
29 | QDTYF-00-07 | Press plate |
30 | SDTYF-00-07 | Plugging |
31 | GB/T 70.1-2000 M8×30 | Hexagon socket head cap screw |
32 | QDTYF-00-06 | link |
33 | GB 1235-76 25×2.4 | O-ring |
34 | GB 1235-76 16×2.4 | O-ring |
35 | SDTYF-00-24 | Wave spring |
36 | SDTYF-00-11 | Drain slip sleeve |
37 | GB 1235-76 32×3.1 | O-ring |
38 | SDTYF-00-12 | Drain slippery sleeve |
39 | SDTYF-00-17 | Valve plate |
40 | SDTYF-00-15 | spring |
41 | SDTYF-00-08 | Retaining ring |
42 | SDTYF-00-16 | Oil sliding sleeve |
43 | SDTYF-00-18 | Valve body |
44 | SDTYF-00-25 | Drain plunger |
45 | GB/T 1235-76 54×3.5 | O-ring |
46 | SDTYF-00-26 | Drain flange |
47 | GB/T 70.1 2000 M5×18-Q | Hexagon socket head cap screw |
48 | GB/T 70.1-2000 | Hexagon socket head cap screw |
49 | SDTYF-00-09 | Drain flange |
50 | SDTYF-00-13 | Oil inlet plunger |
51 | GB 1235-76 11×1.9 | O-ring |
52 | GB/T 119.1-2000 3×12 | Cylindrical pin |
53 | SDTYF-00-27 | Inlet flange |
54 | SDTYF-00-14 | Oil inlet blind flange |
55 | SDTYF-00-10 | Oil flange |
56 | GB 1235-76 40×3.5 | O-ring |
57 | SDTYF-00-19 | Under plug |
TAG£º