Your location£ºhome > News > Product info >

§¬§à§Ý§î§è§à §á§â§å§Ø. SL001.05.07 §Ó§Ö§â§ä§Ý. SL450/ZJ

2019-03-31 09:08      Click£ºtimes
¡í §á/§á ¡í §ã§Ó§à§Õ§ß§à§Û §Ù§Ñ§ñ§Ó§Ü§Ú ¡í §á§à§Ù. §¬§â§Ñ§ä§Ü§Ú§Û §ä§Ö§Ü§ã§ä §Þ§Ñ§ä§Ö§â§Ú§Ñ§Ý§Ñ §¢§¦§ª §¬§à§Ý-§Ó§à §¢§¦§ª ¡í §Ý§à§ä§Ñ
1 8000000823 0384 §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö p/n 1205-000-001 DEUBLIN §º§´ 5.00 04/993
2 8000000823 0385 §£§Ö§â§ä§Ý§ð§Ø§à§Ü XJ-L15,§´22.396.00.00-10 SIMACO §º§´ 8.00 04/993
3 8000000823 0387 §¬§à§Ý§Ö§ã§à §â§Ñ§Ò§à§é§Ö§Ö §á§à§Ù§Ú§ä SB6"§ç8"J-13" §º§´ 8.00 04/993
4 8000000823 0388 §¬§à§Ý§Ö§ã§à §â§Ñ§Ò§à§é§Ö§Ö §â§Ö§Ó§Ö§â §ß§Ñ§ã§à§ã§Ñ SB6"§ç8"J-13" §º§´ 8.00 04/993
5 8000000823 0389 §¯§Ñ§ã§à§ã PV§£45-RSF-20-CC-11-PRC Eaton §º§´ 3.00 04/993
6 8000000823 0390 §¯§Ñ§ã§à§ã §Þ§Ñ§ã§Ý§ñ§ß§í§Û §ê§Ö§ã§ä§Ö§â§Ö§ß§é§Ñ§ä§í§Û 2S §º§´ 6.00 04/993
7 8000000823 0391 §¯§Ñ§ã§à§ã KCB-83.3 §Ý§Ö§Ò§Ö§Õ§Ü§Ú Sichuan Honghua §º§´ 4.00 04/993
8 8000000823 0392 §¯§Ñ§ã§à§ã PV62R1-EC00 Parker §º§´ 4.00 04/993
9 8000000823 0394 §¤§Ñ§Û§Ü§Ñ §Ü§à§ß§ä§â§à§Ó§à§é§ß§Ñ§ñ §´57-3005.00 §º§´ 12.00 04/993
10 8000000823 0395 §¬§Ý§Ñ§á§Ñ§ß GH3161-28.04 §Ò§å§â.§ß§Ñ§ã. Honghua §º§´ 210.00 04/993
11 8000000823 0396 §¬§Ý§Ñ§á§Ñ§ß §á§â§Ö§Õ§à§ç§â§Ñ§ß§Ú§ä§Ö§Ý§î§ß§í§Û RGF1000-23.00 §º§´ 6.00 04/993
12 8000000823 0397 §¬§à§Ý§î§è§à §Ó§ä§å§Ý§Ü§Ú RGF1300-05-15 §º§´ 80.00 04/993
13 8000000823 0398 §¬§à§Ý§î§è§à §Ü§â§í§ê§Ü§Ú §Ü§Ý§Ñ§á§Ñ§ß§Ñ RGF1300-05-13 §º§´ 300.00 04/993
14 8000000823 0399 §¬§à§Ý§î§è§à §Ü§â§í§ê§Ü§Ú §è§Ú§Ý§Ú§ß§Õ§â§Ñ RGF1300-05-08 §º§´ 300.00 04/993
15 8000000823 0400 §¬§â§í§ê§Ü§Ñ §è§Ú§Ý§Ú§ß§Õ§â§Ñ RGF1300-05-03 §º§´ 6.00 04/993
16 8000000823 0401 §¡§Ô§â§Ö§Ô§Ñ§ä §ã§Ú§Ý.§Ò§Ý§à§Ü§Ñ GH3161-05.00/3NB-1300F §º§´ 2.00 04/993
17 8000000823 0402 §¬§à§Ý§î§è§à 160§ç7G, GB/T3452.1-1992 Honghua §º§´ 220.00 04/993
18 8000000823 0403 §¬§à§Ý§î§è§à 95§ç5.3G, GB/T3452.1-1992 Honghua §º§´ 180.00 04/993
19 8000000823 0405 §±§à§â§ê§Ö§ß§î RGF1000-05.19.04.00 D150§Þ§Þ §º§´ 200.00 04/993
20 8000000823 0406 §±§à§â§ê§Ö§ß§î RGF1000-05.19.06.00 D170§Þ§Þ §º§´ 664.00 04/993
21 8000000823 0407 §±§â§å§Ø§Ú§ß§Ñ §Ü§Ý§Ñ§á§Ñ§ß§Ñ RGF1000-05.16 §º§´ 111.00 04/993
22 8000000823 0408 §¬§à§Ý§î§è§à §ã§ä§à§á§à§â§ß§à§Ö RGF1300-03-10 §º§´ 24.000 04/993
23 8000000823 0409 §º§ä§Ú§æ§ä §ã§â§Ö§Ù§ß§à§Û GH3161-28.11/3NB-1300F/160 §º§´ 240.000 04/993
24 8000000823 0410 §¥§Ú§ã§Ü §Ñ§ß§ä§Ú§æ§â§Ú§Ü§è.GH3161-05.15 /3NB-1300F/ §º§´ 36.000 04/993
25 8000000823 0416 §µ§á§Ý§à§ä§ß§Ö§ß§Ú§Ö GH3161-04.07 Honghua §º§´ 24.000 04/993
26 8000000823 2907 §©§Ñ§Õ§Ó§Ú§Ø§Ü§Ñ Z63Y-35MPa-DN50 §º§´ 20.000 04/993
27 8000000823 2920 §£§Ö§â§ä§Ý§ð§Ø§à§Ü XJ-L15,§´22.396.00.00-10 SIMACO §º§´ 4.000  04/694
28 8000000823 2921 §®§å§æ§ä§Ñ §ê§Ú§ß§ß§à-§á§ß§Ö§Ó§Þ. LT500/250T §Ý§Ö§Ò.JC50DB §º§´ 2.000  04/694
29 8000000823 2922 §¶§Ú§Ý§î§ä§â NPT1 1/2" CLYW-160§ç30 §Ý§Ö§Ò.JC50DB §º§´ 10.000  04/694
30 8000000823 2923 §©§Ñ§Õ§Ó§Ú§Ø§Ü§Ñ Z23Y-35MPa-DN100 §º§´ 20.000  04/694
31 8000000823 2924 §¤§Ñ§Û§Ü§Ñ §Ü§à§ß§ä§â§à§Ó§à§é§ß§Ñ§ñ §´57-3005.00 §º§´ 16.000  04/694
32 8000000823 2925 §¬§Ý§Ñ§á§Ñ§ß §á§â§Ö§Õ§à§ç§â§Ñ§ß§Ú§ä§Ö§Ý§î§ß§í§Û RGF1000-23.00 §º§´ 6.000  04/694
33 8000000823 2926 §¥§Ú§ã§Ü §Ñ§ß§ä§Ú§æ§â§Ú§Ü§è.GH3161-05.15 /3NB-1300F/ §º§´ 8.000  04/694
34 8000000823 2927 §¬§à§Ý§î§è§à §Ü§â§í§ê§Ü§Ú §Ü§Ý§Ñ§á§Ñ§ß§Ñ RGF1300-05-13 §º§´ 348.000  04/694
35 8000000823 2928 §¬§à§Ý§î§è§à §Ü§â§í§ê§Ü§Ú §è§Ú§Ý§Ú§ß§Õ§â§Ñ RGF1300-05-08 §º§´ 168.000  04/694
36 8000000823 2929 §¡§Ô§â§Ö§Ô§Ñ§ä §ã§Ú§Ý.§Ò§Ý§à§Ü§Ñ GH3161-05.00/3NB-1300F §º§´ 2.000  04/694
37 8000000823 2930 §©§Ñ§Ô§Ý§å§ê§Ü§Ñ §Ü§â§í§ê§Ü§Ú GH3161-05.06.00 Honghua §º§´ 3.000  04/694
38 8000000823 2931 §¬§à§Ý§î§è§à 160§ç7G, GB/T3452.1-1992 Honghua §º§´ 140.000  04/694
39 8000000823 2932 §¬§à§Ý§î§è§à 95§ç5.3G, GB/T3452.1-1992 Honghua §º§´ 70.000  04/694
40 8000000823 2933 §¬§à§Ý§î§è§à 200§ç7G, GB/T3452.1-1992 Honghua §º§´ 200.000  04/694
41 8000000823 2934 §¬§à§Ý§î§è§à 185§ç7G, GB/T3452.1-1992 Honghua §º§´ 40.000  04/694
42 8000000823 2935 §¬§à§Ý§î§è§à 345§ç7G, GB/T3452.1-1992 Honghua §º§´ 40.000  04/694
43 8000000823 2936 §±§à§â§ê§Ö§ß§î RGF1000-05.19.02.00 D130§Þ§Þ §º§´ 120.000  04/694
44 8000000823 2937 §±§à§â§ê§Ö§ß§î RGF1000-05.19.05.00 D160§Þ§Þ §º§´ 520.000  04/694
45 8000000823 2938 §±§à§â§ê§Ö§ß§î RGF1000-05.19.06.00 D170§Þ§Þ §º§´ 420.000  04/694
46 8000000823 2939 §¬§à§Ý§î§è§à §å§á§Ý§à§ä. GH3161-05.31 Honghua §º§´ 100.000  04/694
47 8000000823 2940 §±§â§å§Ø§Ú§ß§Ñ §Ü§Ý§Ñ§á§Ñ§ß§Ñ RGF1000-05.16 §º§´ 75.000  04/694
48 8000000823 2941 §¯§Ñ§á§â§Ñ§Ó§Ý§ñ§ð§ë§Ñ§ñ GH3161-05.27 Honghua §º§´ 40.000  04/694
49 8000000823 2942 §¯§Ñ§á§â§Ñ§Ó§Ý§ñ§ð§ë§Ñ§ñ GH3161-05.05.00 Honghua §º§´ 40.000  04/694
50 8000000823 2943 §¬§à§Ý§î§è§à §ã§ä§à§á§à§â§ß§à§Ö RGF1300-03-10 §º§´ 60.000  04/694
51 8000000823 2944 §µ§á§Ý§à§ä§ß§Ö§ß§Ú§Ö GH3161-05.14 Honghua §º§´ 400.000  04/694
52 8000000823 2945 §¶§Ý§Ñ§ß§Ö§è §Ó§ä§å§Ý§Ü§Ú GH3161-05.16 Honghua §º§´ 6.000  04/694
53 8000000823 2946 §¬§â§í§ê§Ü§Ñ §Ó§ä§å§Ý§Ü§Ú GH3161-05.17.00 Honghua §º§´ 3.000  04/694
54 8000000823 2947 §µ§ã§ä§â§à§Û§ã§ä§Ó§à GH3161-05.19.00 Honghua §º§´ 4.000  04/694
55 8000000823 2948 §³§Ö§â§î§Ô§Ñ GH3161-05.20 Honghua §º§´ 24.000  04/694
56 8000000823 2949 §·§à§Þ§å§ä §ê§ä§à§Ü§Ñ GH3161-05.22.00 Honghua §º§´ 12.000  04/694
57 8000000823 2950 §¬§â§í§ê§Ü§Ñ §Ó§ä§å§Ý§Ü§Ú GH3161-05.23 Honghua §º§´ 6.000  04/694
58 8000000823 2951 §¥§Ú§ã§Ü §æ§Ú§Ü§ã§Ú§â§å§ð§ë§Ú§Û GH3161-05.07 Honghua §º§´ 6.000  04/694
59 8000000823 2952 §º§ä§à§Ü §á§à§â§ê§ß§ñ RGF1300-05.19.03 §º§´ 12.000  04/694
60 8000000823 2953 §¬§Ý§Ñ§á§Ñ§ß GH3161-28.04 §Ò§å§â.§ß§Ñ§ã. Honghua §º§´ 400.000  04/694
61 8000000823 2954 §º§ä§Ú§æ§ä §ã§â§Ö§Ù§Ñ§ð§ë§Ú§Û AH0000060111 §ß§Ñ§ã§à§ã F-800 §º§´ 300.000  04/694
62 8000000823 2955 §¬§à§â§á§å§ã p/n X01177002 Chengdu West §º§´ 4.000  04/694
63 8000000823 2956 §¬§à§â§á§å§ã p/n X01173003 Chengdu West §º§´ 4.000  04/694
64 8000000823 2957 §¬§à§Ý§Ö§ã§à §â§Ñ§Ò§à§é§Ö§Ö §á§à§Ù§Ú§ä SB6"§ç8"J-13" §º§´ 6.000  04/694
65 8000000823 2958 §¬§à§Ý§Ö§ã§à §â§Ñ§Ò§à§é§Ö§Ö §â§Ö§Ó§Ö§â §ß§Ñ§ã§à§ã§Ñ SB6"§ç8"J-13" §º§´ 6.000  04/694
66 8000000823 2959 §£§Ñ§Ý p/n X01177006 Chengdu West §º§´ 8.000  04/694
67 8000000823 2960 §µ§á§Ý§à§ä§ß§Ö§ß§Ú§Ö p/n W1311002 Chengdu West §º§´ 20.000  04/694
68 8000000823 2962 §¯§Ñ§ã§à§ã PV§£45-RSF-20-CC-11-PRC Eaton §º§´ 4.000  04/694
69 8000000823 2963 §¯§Ñ§ã§à§ã PV62R1-EC00 Parker §º§´ 14.000  04/694
70 8000000823 2964 §¡§Ô§â§Ö§Ô§Ñ§ä §ï/§ß CB-B63 Botou Honghai Pump §º§´ 2.000  04/694
71 8000000823 2965 §¯§Ñ§ã§à§ã CB-B63 Botou Honghai Pump §º§´ 4.000  04/694
72 8000000823 2966 §¯§Ñ§ã§à§ã KCB-83.3 §Ý§Ö§Ò§Ö§Õ§Ü§Ú Sichuan Honghua §º§´ 6.000  04/694
73 8000000823 2967 §©§Ñ§Õ§Ó§Ú§Ø§Ü§Ñ Z63Y-35MPa-DN50 §º§´ 10.000  04/694
74 8000000823 2968 §¢§Ý§à§Ü HTJT051.04a §Ü§â§ð§Ü§à§Ò§Ý§à§Ü§Ñ TC350 §º§´ 6.000  04/694
75 8000000823 2969 §º§Ü§Ú§Ó YC001.05 §ä§Ñ§Ý§Ö§Ó§à§Ô§à §Ò§Ý§à§Ü§Ñ YC315 §º§´ 6.000  04/694
76 8000000823 2970 §¬§Ñ§ß§Ñ§ä §á§à§Õ. Jj31545D-28.01.00 /Jj315/45-k §º§´ 2.000  04/694
77 8000000823 2972 §¢§Ý§à§Ü HTJT001.04a §Ü§â§ð§Ü§à§Ò§Ý§à§Ü§Ñ TC350 §º§´ 6.000  04/694
78 8000000823 2974 §®§Ñ§ß§Ø§Ö§ä§Ñ SL001.05.04 §Ó§Ö§â§ä§Ý§ð§Ô§Ñ SL450/ZJ §º§´ 360.000  04/694
79 8000000823 2975 §¬§à§Ý§î§è§à §á§â§å§Ø. SL001.05.07 §Ó§Ö§â§ä§Ý. SL450/ZJ §º§´ 10.000  04/694
80 8000000823 2976 §´§â§å§Ò§à§á§â§à§Ó§à§Õ SL001.05.06 Honghua §º§´ 24.000  04/694
81 8000000823 2977 §¯§Ñ§ã§à§ã Rexroth PRF3-3X/32 RE07VE4 Bosh §º§´ 2.000  04/992

TAG£º