S-Q6D5AREQKG
2019-02-14 09:28 Click£ºtimes
TECHNICAL SPECIFICATION
INVITATION FOR TENDER NO.BAPEX/ADMIN/INT/TEN-915/2019Group A: Filters ( For Glycol Regeneration Unit)
SL No | Filter Specification: | Quantity | Unit Price | Total Price |
1(a) |
Glycol Filter MPX 10-10S3S Manufacturer : Shelco Filters |
100 Nos. | ||
1(b) |
Charcoal Filter MGF 30-975S7E213 Manufacturer : Shelco Filters |
50 Nos. | ||
1(c) |
Soak Filter MPX 50-10S3S Manufacturer : Shelco Filters |
50 Nos. |
Group B: MCCB, Magnatic Contractor (For MCC House & Control Pannel)
SL No | MCCB Specification: | Quantity | Unit Price | Total Price | |||||||||||||||||||||
01 | Tmax T5N400, Current- 400A | IEC 60947-2 |
03 Nos. |
||||||||||||||||||||||
Ue=690v Ui=1000v Uimp=8kv | |||||||||||||||||||||||||
Ue(v) | 230 | 400/415 | 440 | 500 | 690 | 500 | 750 | ||||||||||||||||||
Icu(KA) | 70 | 36 | 30 | 25 | 20 | 25 | 16 | ||||||||||||||||||
Ics=%Icu | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
CAT.B | 50-60Hz | ||||||||||||||||||||||||
ABB SACE-Italy, Made in Italy S/N:BE31183609 | |||||||||||||||||||||||||
02 | Tmax XTIC 160 | IEC 60947-2 |
04 Nos. |
||||||||||||||||||||||
Ue=690V AC-500V DC Ui=800v Uimp=8kv | |||||||||||||||||||||||||
Ue(v) | 230/240 | 525 | 690 | 250 | |||||||||||||||||||||
Icu(KA) | 40 | 8 | 4 | 25 | |||||||||||||||||||||
Ics=%Icu | 100 | 100 | 100 | 100 | |||||||||||||||||||||
CAT.A | 50-60Hz | ||||||||||||||||||||||||
ABB SACE-Italy, Made in Italy S/N:BE11042519 ; Normally min Current Rating :44A & Max 63A | |||||||||||||||||||||||||
03 | Tmax XTIC 160 | IEC 60947-2 |
04 Nos. |
||||||||||||||||||||||
Ue=690V AC-500V DC Ui=800v Uimp=8kv | |||||||||||||||||||||||||
Ue(v) | 230/240 | 525 | 690 | 250 | |||||||||||||||||||||
Icu(KA) | 40 | 8 | 4 | 25 | |||||||||||||||||||||
Ics=%Icu | 100 | 100 | 100 | 100 | |||||||||||||||||||||
CAT.A | 50-60Hz | ||||||||||||||||||||||||
ABB SACE-Italy, Made in Italy S/N:BE11042519 ; Normally min Current Rating :22A & Max 32A. |
|||||||||||||||||||||||||
04 | Tmax XTIC 160 | IEC 60947-2 |
04 Nos. |
||||||||||||||||||||||
Ue=690V AC-500V DC Ui=800v Uimp=8kv | |||||||||||||||||||||||||
Ue(v) | 230/240 | 415 | 440 | 525 | |||||||||||||||||||||
Icu(KA) | 40 | 25 | 25 | 8 | |||||||||||||||||||||
Ics=%Icu | 100 | 100 | 50 | 100 | |||||||||||||||||||||
CAT.A | 50-60Hz | ||||||||||||||||||||||||
ABB SACE-Italy, Made in Italy S/N:BE11042519 ; Normally min Current Rating :18A & Max 25A | |||||||||||||||||||||||||
05 | Tmax XTIC 160 | IEC 60947-2 |
02 Nos. |
||||||||||||||||||||||
Ue=690V AC-500V DC Ui=800v Uimp=8kv | |||||||||||||||||||||||||
Ue(v) | 230/240 | 415 | 440 | 525 | 690 | 250 | |||||||||||||||||||
Icu(KA) | 40 | 25 | 25 | 8 | 4 | 25 | |||||||||||||||||||
Ics=%Icu | 100 | 100 | 50 | 100 | 100 | 100 | |||||||||||||||||||
CAT.A | 50-60Hz | ||||||||||||||||||||||||
ABB SACE-Italy, Made in Italy S/N:BE11042519 ; Normally min Current Rating :70A - 100A | |||||||||||||||||||||||||
06 | ABB, AF30 |
07 Nos. |
|||||||||||||||||||||||
3-phase |
V HP |
208 7.5 |
240 7.5 |
480 15 |
600 20 |
||||||||||||||||||||
1-phase |
V HP |
120 2 |
240 3 |
||||||||||||||||||||||
IEC/EN-60947-4-1,GB 14048-4 , Made in France General use: 600VAC, 45A AWG8-14CU75°C Torque 22lb.in-1.2NM |
|||||||||||||||||||||||||
Group C: Analog I/O Card (For DCS Panel):
SL No | Specification: | Quantity | Unit Price | Total Price | |
01 | Analog I/O Card |
02 Slot |
|||
Model: AAI 143 Number of Input Channel: 16, Isolated Input Signal: 4 to 20 mA Allowable Input Current: 24 mA YOKOGAWA, Made in Indonesia. |
|||||
02 | Analog I/O Card |
02 Slot |
|||
Model: AAI 543- X1X Number of Output Channel: 16, Isolated Input Signal: 4 to 20 mA Allowable Load Resistance : 0~700Ω YOKOGAWA, Made in Indonesia. |
|||||
03 | Digital I/O Card ( For DCS Panel) |
01 Slot |
|||
Model: ADV 151 Number of Input Channel: 32 Rated Input Voltage: 24 V DC (Sink/ Source) Maximum Allowable Input Voltage: 30 V DC YOKOGAWA, Made in Indonesia. |
|||||
04 | Digital Output Card |
01 Slot |
|||
Model: ADV 551 Number of Output Channel: 32 Rated Applied Voltage: 24 V DC Load Voltage: 24 V DC, 50 mA Output Format : Current Sink YOKOGAWA, Made in Indonesia. |
|||||
05. |
Power Supply Unit (For DCS Panel). |
01 No. |
|||
IP-6EP1336-2BA10 S-Q6D5AREQKG Input : AC 120/230V, 7.5/3.5A, 50/60Hz Output : DC 24V/20A AMB . TEMP. : 0-60o C Company : SIEMENS, Made in Austria. |
|||||
TAG£º
- ÉÏһƪ£ºGripper die R02-1000-010
- ÏÂһƪ£ºM12H1-1250A ST408STF-600A