CAT Generator, Model -3512B
2019-02-14 08:24 Click£ºtimes
SECTION 7
Technical Specification
List of Mechanical Spare Parts of ZJ70DBS rig123.net' target='_blank'>Rig for
TAG£º
Technical Specification
List of Mechanical Spare Parts of ZJ70DBS rig123.net' target='_blank'>Rig for
Rupkalpa-1 Drilling Project. | ||||||||||||||||||||||
Sl. No. | Description | Part No. | Unit | Req. Qty. | Unit Price | Total Price | ||||||||||||||||
Lot-1 : Spare for Mud Pump NOV-12-P-160 | ||||||||||||||||||||||
1. | Liner 7”, | P/N-05466700, | Nos | 12 | ||||||||||||||||||
2. | Liner 6” | P/N-05466600 | Nos | 12 | ||||||||||||||||||
3. | Liner 5” | 5466500 | Nos | 18 | ||||||||||||||||||
4. | Piston 7” with piston seal ring | P/N-1502064 | Nos | 18 | ||||||||||||||||||
5. | Piston 6” with piston seal ring | P/N-1502060 | Nos | 18 | ||||||||||||||||||
6. | Piston 5” with piston seal ring | 1502056 | Nos | 24 | ||||||||||||||||||
7. | Liner packing 7”, | P/N-07923285 | Nos | 24 | ||||||||||||||||||
8. | Liner packing 6½” | 07923284 | Nos | 24 | ||||||||||||||||||
9. | Liner packing 6” , | P/N-07923261 | Nos | 24 | ||||||||||||||||||
10. | Liner packing for 5” liner of above pump | 07923264 | Nos | 24 | ||||||||||||||||||
11. | Valve, complete assy. urethane insert | 1560985 | Nos | 30 | ||||||||||||||||||
12. | Valve seat, full open | 1361440 | Nos | 18 | ||||||||||||||||||
13. | Valve spring, | P/N-1560702 | Nos | 6 | ||||||||||||||||||
14. | Valve cover gasket | G-6309 | Nos | 24 | ||||||||||||||||||
17. | Piston rod | P/N-1292147 | Nos | 3 | ||||||||||||||||||
18. | Hydraulic Suction block of above pump | set | 1 | |||||||||||||||||||
19. | Hydraulic Delivery block of above pump | set | 1 | |||||||||||||||||||
22. | Spring type safety reset relief valve Type-C flanged , NOV | 3", 1500-5000 psi | pcs | 4 | ||||||||||||||||||
24. | Cooling pump coupled with motor 3HP,380V, model: DD182TTGS18537AA R120L for above mud pump | 1x1.5C11, Type-S, impeller 4170-40-01 | set | 2 | ||||||||||||||||||
25. | Lube pump coupled with motor for above mud pump | Model: ON184TTGS18106AAL; Frame: 184T, 50Hz, 1.12Kw,380V | set | 2 | ||||||||||||||||||
29. | Strainer for suction | pcs | 2 | |||||||||||||||||||
30. | Strainer for discharge | pcs | 2 | |||||||||||||||||||
31. | Insert valve guide | 1292141 | pcs | 12 | ||||||||||||||||||
32. |
Holder valve guide | 1292140 | pcs | 12 |
|
|||||||||||||||||
LOT-2 : Spare for CAT engines, Compressor & Solid Control System. | ||||||||||||||||||||||
A. CAT Generator, Model -3512B | ||||||||||||||||||||||
1. | Primary air filter | 4P-0710 | Pcs | 6 | ||||||||||||||||||
2. | Secondary air filter | 4P-0711 | 6 | |||||||||||||||||||
3. | Air Starter complete set (Ingersol Rand) | SS815R/4W5107 | 1 | |||||||||||||||||||
4. | Primary air filter | 8N-6309 | 2 | |||||||||||||||||||
5. | Secondary air filter | 8N-2556 | 2 | |||||||||||||||||||
6. | Fuel filter | 1R-0756 | 100 | |||||||||||||||||||
7. | Oil filter | 1R-0726 | 18 | |||||||||||||||||||
8. | Pinion drive | 2W-6078 | 6 | |||||||||||||||||||
9. | Kit seal and vane | 5N-8390 | set | 6 | ||||||||||||||||||
10. | V-Belt | 8N6700 | set | 4 | ||||||||||||||||||
11 | Filter GP water Separator & fuel for 3512B generator set PTM 00001-up | 188-9765 | set | 4 | ||||||||||||||||||
B. CAT Generator, Model- C15 | ||||||||||||||||||||||
1. | Fuel filter | 1R-0749 | 8 | |||||||||||||||||||
2 | water separator | 326-1641 | 6 | |||||||||||||||||||
3 | Oil filter | 1R-0716 | 4 | |||||||||||||||||||
4 | Air cleaner filter element | 9Y-3879 | 2 | |||||||||||||||||||
5 | Primary air filer element | 151-7737 | 2 | |||||||||||||||||||
6 | Secondary air filter element | 189-0202 | 2 | |||||||||||||||||||
7 | V-Belt | 9L-6641 | set | 1 | ||||||||||||||||||
C. Air Compressor, Model-Quency QDT-45 KW HT | ||||||||||||||||||||||
1. | Element Air filter | 23458-4 | pcs | 2 | ||||||||||||||||||
2. | Element Fluid filter | 128381-050 | pcs | 2 | ||||||||||||||||||
3. | AO separator 124487-018 | 2013402020 | pcs | 8 | ||||||||||||||||||
4. | Compressor Oil, Quincy (18.9 Ltr.) | 2309842 | can | 10 | ||||||||||||||||||
5. | coupling drive | G35099119-001 | set | 8 | ||||||||||||||||||
6. | ¾” ID flexible metal hose 36” L | P-8525-03 | pcs | 2 | ||||||||||||||||||
7 | KIT line filter | 129732-051 | pcs | 2 | ||||||||||||||||||
8 |
Three way magnetic valve-025P, 120/60 | 120496-5 | pcs | 1 | ||||||||||||||||||
Solid control equipments | |||||||||||
D. Spare for Derrick Shale shakers, Model: FLC 2000-3 DWG#14495 |
|
||||||||||
1 | Ramp lock assy. | 9744-00 | set | 24 | |||||||
2 | Side support | 6417-01 | pcs | 12 | |||||||
3 | Cross support | 6417=06 | pcs | 12 | |||||||
4 | Channel protector | 5/30/3660 | pcs | 24 | |||||||
5 | Float mount assy. 4”x3” | 1129-00 | pcs | 10 | |||||||
6 | Wrench | 10045-01-004 | pcs | 1 | |||||||
7 | Spinner wrench | 5925-01 | pcs | 1 | |||||||
8 | Rapid change bolt assy. | 12048-00 | set | 24 | |||||||
9 | Screen flat API 20 | nos | 10 | ||||||||
10 | Screen flat API 35 | pcs | 30 | ||||||||
12 | Screen flat API 60 | pcs | 30 | ||||||||
13 | Screen flat API 80 | pcs | 30 | ||||||||
14 | Screen flat API 140 | pcs | 30 | ||||||||
15 | Screen flat API 170 | pcs | 24 | ||||||||
16 | Screen flat API 200 | pcs | 24 | ||||||||
E. Derrick Desander, Model: DSV-10-3 DWG#13645.00 | |||||||||||
1 | 5” Victaulic cap | VLC-5-60 | pcs | 6 | |||||||
2 | Pressure gauge(0-100 psi) | PP1429 | pcs | 1 | |||||||
3 | 8” Victaulic cap | VLC-8-60 | pcs | 6 | |||||||
4 | 8” Victaulic coupling | VLC-8-75 | pcs | 6 | |||||||
5 | 5” Victaulic coupling | VLC-5-75 | pcs | 6 | |||||||
6 | Lower band | 6066-55 | pcs | 6 | |||||||
7 | Upper band | 6066-53 | pcs | 6 | |||||||
8 | Apex 1.250 | pcs | 12 | ||||||||
F. Derrick Desilter Model: S-416-S & Mud cleaner Model: Derrick FLO Line-2000 | |||||||||||
1 | 8” Victaulic coupling | VIC-8-75 | pcs | 12 | |||||||
2 | 2” Victaulic zero flex coupling | VIC-2-07 | pcs | 12 | |||||||
3 | 2” Victaulic cap | VIC-2-60 | pcs | 12 | |||||||
4 | 1800 Victaulic urethane elbow | G0002077 | pcs | 12 | |||||||
5 | 2” Victaulic snap coupling | VIC-2078 | pcs | 12 | |||||||
6 | Pressure gauge(0-100 psi) | PP1429 | pcs | 1 | |||||||
7 | 3” Victaulic cap | VIC-3-60 | pcs | 12 | |||||||
8 | 3” Victaulic coupling | VIC-3-75 | pcs | 12 | |||||||
G. Derrick Centrifuge, Model: DE1000 Dwg# 14394-00-017 | |||||||||||
1 | Drive belt | 5G3V-1000 | set | 1 | |||||||
2 | Grease, High speed | C000-RA-110-00 | can | 1 | |||||||
3 | Grease Main bearing | Che-SRI-2 | can | 1 | |||||||
4 | Gear box Oil | SHELL-OMALA-A320G | can | 1 | |||||||
6 | Air filter | G00013565 | nos | 2 | |||||||
7 | 6” coupling w/seal 6” | VIC-6-75 | set | 2 | |||||||
H. Derrick Degasser, Model: Vacu FLO 1200 Dwg# 10310-00-009 | |||||||||||
1 | Hose, 1” NPT with swivei×85” long | HYT-E716×8500 | pcs | 2 | |||||||
2 | Hy. Hose 1”×13” | HYT-E716×1300 | pcs | 2 | |||||||
3 | Drive belt | PP1137 | set | 1 | |||||||
4 | Air filter element | WLK-FRP-95-209 | pcs | 2 | |||||||
5 | Three way valve | PP1491 | set | 1 |
|
TAG£º
- ÉÏһƪ£ºOil seal PD160h200h16 HG4-692-67
- ÏÂһƪ£ºDraw- Works Model- JC123-TC