Your location£ºhome > News > Product info >

17-085-01-55 £¢85-01-55 £¢£¢Crossover, 4£¢£¢£¢ 1 £¢

2019-01-28 18:53      Click£ºtimes

Manifold

Email frank@rig123.com

17-085-01-01 "5-01-01 ""Gooseneck assembly, 4′′"" 2 "
17-085-01-02 "5-01-02 ""Rotary hose assembly, 4′′*75′*35MPa"" 2 "
17-085-01-03 "5-01-03 ""Welded union, 4"-1003"" 21 "
17-085-01-04 "5-01-04 ""T-joint, 4""" 1 "
17-083-01-03 "3-01-03 ""Mud valve, weld-type, metal to metal seal, 4""" 11 Z63Y-35-DN100"
17-085-01-05 "5-01-05 ""Spool, (cross) 4"*2""" 2 "
17-085-01-06 "5-01-06 ""3-way, h-shaped mud pipe assembly, 2′′"" 2 "
17-085-01-07 "5-01-07 ""Dual-scale pressure gauge, anti-shock, with 1502 union mounted"" 2 ""YK-150,0~40MPa"""
17-085-01-08 "5-01-08 ""Welded union, 2"-1502"" 50 "
17-085-01-09 "85-01-09 ""Seamless pipe, Φ140*19"" 1 "
17-085-01-10 "85-01-10 ""T-joint, 4′′*4′′*2′′"" 1 "
17-085-01-11 "85-01-11 ""Spool (cross), 4""" 1 "
17-085-01-12 "85-01-12 ""Crossover, 4"-2""" 3 "
17-083-01-06 "83-01-06 ""Mud valve, weld-type, metal to metal seal, 2""" 8 Z63Y-35-DN50"
17-083-01-07 "83-01-07 stopcock(union): 2" 5 SF105-2"*2""
17-085-01-13 "85-01-13 ""Spool, 2""" 1 "
17-085-01-14 "85-01-14 ""Male union plug, weld type, 2"-1502"" 6 "
17-085-01-15 "85-01-15 ""Wing nut (union), 2"-1502"" 6 "
17-085-01-16 "85-01-16 ""Elbow, 2"*90°"" 1 "
17-085-01-17 "85-01-17 ""Straight pipe assembly, 4""" 1 "
17-085-01-18 "85-01-18 ""S-shape bent pipe assembly, 4′′*45°"" 1 "
17-085-01-19 "85-01-19 ""Straight pipeassembly, 4′′"" 2 "
17-085-01-20 "85-01-20 ""Gooseneck assembly, 2""" 1 "
17-085-01-21 "85-01-21 ""Straight pipe assembly, 2""" 1 "
17-085-01-22 "85-01-22 ""S-shape bent pipe assembly, 2′′*45°"" 1 "
17-085-01-23 "85-01-23 ""Bent pipe assembly, 2"*90°"" 1 "
17-085-01-24 "85-01-24 ""Bent pipe assembly, 2"*45°"" 1 "
17-085-01-25 "85-01-25 ""Straight pipe assembly, 2""" 1 "
17-085-01-26 "85-01-26 ""Straight pipe assembly, 2""" 1 "
17-085-01-27 "85-01-27 ""Straight pipe assembly, 2""" 2 "
17-085-01-28 "85-01-28 ""Straight pipe assembly, 2""" 2 "
17-085-01-29 "85-01-29 ""Straight pipe assembly, 2""" 2 "
17-085-01-30 "85-01-30 ""Straight pipe assembly, 2""" 1 "
17-085-01-31 "85-01-31 ""Straight pipe assembly, 2""" 1 "
17-085-01-32 "85-01-32 ""Straight pipe subassembly, 2""" 1 "
17-085-01-33 "85-01-33 ""Bent pipe assembly, 2"*45°"" 1 "
17-085-01-34 "85-01-34 ""Straight pipe assembly, 2""" 1 "
17-085-01-35 "85-01-35 ""Bent pipe assembly, 2′′*90°"" 1 "
17-085-01-36 "85-01-36 ""Bent pipe assembly, 2′′*90°"" 2 "
17-085-01-37 "85-01-37 ""Straight pipe assembly, 4′′"" 2 "
17-085-01-38 "85-01-38 ""T-joint assembly, 4′′*2′′*4′′"" 1 "
17-085-01-39 "85-01-39 ""S-shape bent pipe assembly, 4′′"" 2 "
17-085-01-40 "85-01-40 ""T-joint assembly, 4′′*2′′*4′′"" 1 "
17-085-01-41 "85-01-41 ""Bent pipe assembly, 4′′*45°"" 1 "
17-085-01-42 "85-01-42 ""Bent pipe assembly, 4′′*45°"" 1 "
17-085-01-43 "85-01-43 ""Mud hose assembly, 4′′*15′*35MPa"" 5 "
17-085-01-44 "85-01-44 ""Welded union, 5"-1002"" 7 "
17-085-01-45 "85-01-45 ""Straight pipe assembly, 4""" 1 "
17-085-01-46 "85-01-46 ""Straight pipe assembly,4""" 1 "
17-085-01-47 "85-01-47 Surface valve group assembly 1 "
17-085-01-48 "85-01-48 ""T-joint assembly, 4′′*4′′*2′′"" 3 "
17-085-01-49 "85-01-49 ""Straight pipe assembly, 4′′"" 1 "
17-085-01-50 "85-01-50 ""Straight pipe assembly, 4""" 1 "
17-085-01-51 "85-01-51 ""Bent pipe assembly, 4′′*45°"" 2 "
17-085-01-52 "85-01-52 ""Straight pipe assembly, 4′′"" 1 "
17-085-01-53 "85-01-53 ""Spool assembly, 2""" 1 "
17-085-01-54 "85-01-54 ""Mud hose assembly, 2′′*10′*35MPa"" 1 "
17-085-01-55 "85-01-55 ""Crossover, 4""" 1 "
17-085-01-56 "85-01-56 Bent pipe assembly2"*90° 1 "

TAG£º