SPC 1000HP VFD Rig spare parts
2016-05-28 13:57 Click£ºtimes
Item | Description | FACTORY Part No. | PN | Qty. | Unit |
1 | Spare parts for JC 40DB Drawwork | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | 22236 320×180×86 Bearing | GB288-87 | OM-GY-10010001 | 2 | ea |
2 | NU234 310×170×52 Bearing | GB283-87 | OM-GY-10010002 | 2 | ea |
3 | 22234 310×170×86 Bearing | GB288-87 | OM-GY-10010003 | 2 | ea |
4 | quick purge valve | KPJ-L10 | OM-GY-10010004 | 4 | ea |
5 | 55×100×23 Bearing | 7211 | OM-GY-10010005 | 2 | ea |
6 | J-type sealing 55×80×12 | HG4-338-66 | OM-GY-10010006 | 10 | ea |
7 | 6310 Bearing 50×110×27 | GB276-94 | OM-GY-10010007 | 2 | ea |
8 | O-type sealing φ200×5.3 | GB/T3452.1-1992 | OM-GY-10010008 | 10 | ea |
9 | O-type sealing φ140×3.55 | GB/T3452.1-1992 | OM-GY-10010009 | 10 | ea |
10 | trochoid gear pump | 3KNB-40A | OM-GY-10010010 | 2 | ea |
14 | Brake discΦ1500×75mm | ¡¡ | OM-GY-10010011 | 1 | ea |
15 | Join Ring | ¡¡ | OM-GY-10010012 | 20 | ea |
16 | 22232 160×290×80 Bearing | GB288-87 | OM-GY-10010013 | 2 | ea |
17 | O-type sealing 272×7 | GB/T3452.1-1992 | OM-GY-10010014 | 10 | ea |
18 | Clutch | LT500/125 | OM-GY-10010015 | 1 | ea |
19 | Rubber line 3.55×1020 | JB/ZQ4609-97 | OM-GY-10010016 | 2 | ea |
20 | Quick purge valve M20×1.5 | 116.20.00 | OM-GY-10010017 | 5 | ea |
21 | Clutch LT500/250T | 115.22.00 | OM-GY-10010018 | 1 | ea |
22 | Bearing 22232 160×290×80 | GB288-87 | OM-GY-10010019 | 1 | ea |
23 | 23030 150×225×56 Bearing | GB288-87 | OM-GY-10010020 | 1 | ea |
24 | NU1030M 150×225×35 Bearing | GB283-87 | OM-GY-10010021 | 1 | ea |
25 | Lip-type sealing FB170×200×15 | GB13871-1990 | OM-GY-10010022 | 5 | ea |
26 | 50×80×16 Bearing | 110 | OM-GY-10010023 | 1 | ea |
27 | J-type sealing 55×80×12 | HG4-338-66 | OM-GY-10010024 | 10 | ea |
28 | 65×100×18 Bearing | 113 | OM-GY-10010025 | 1 | ea |
29 | O-type sealing 75×5.3 | GB/T3452.1-1992 | OM-GY-10010026 | 10 | ea |
30 | Coder | RHI90N-OLAAAR61N-1024 | OM-GY-10010027 | 2 | ea |
31 | overflow valve | YF-L10H1-S | OM-GY-10010028 | 2 | ea |
32 | oil filter | WUI-A100×80S | OM-GY-10010029 | 5 | ea |
33 | 25G1” ball valve | Q11-64P | OM-GY-10010030 | 5 | ea |
34 | X11-2.5 plug valve | GB12240-1989 | OM-GY-10010031 | 5 | ea |
35 | G1” check valve | S20A1 | OM-GY-10010032 | 5 | ea |
36 | oil filter | LXZ-63×80L-S | OM-GY-10010033 | 5 | ea |
39 | quick purge valve | 116.20.00 | OM-GY-10010034 | 5 | ea |
40 | 200×240×18 spring sealing | HG4-692-67 | OM-GY-10010035 | 5 | ea |
41 | clutch LT1070/200T | ¡¡ | OM-GY-10010036 | 1 | ea |
2 | Spare parts for Hydraulic brake | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Ok seal | BK-SR-4 | OM-GY-10010037 | 2 | ea |
2 | BA seal | BK-SR-2 | OM-GY-10010038 | 4 | ea |
3 | C2 seal | BK-SR-5 | OM-GY-10010039 | 2 | ea |
4 | C2 seal | BK-SR-6 | OM-GY-10010040 | 2 | ea |
5 | A5 anti-dust ring | BK-SR-1 | OM-GY-10010041 | 4 | ea |
6 | Tape-oriented | FM 3020 L£½255/380 | OM-GY-10010042 | 8 | ea |
7 | O-ring | BK-SR-3 | OM-GY-10010043 | 10 | ea |
8 | O-ring | BK-SR-7 | OM-GY-10010044 | 10 | ea |
9 | O-ring | φ11×1.9 | OM-GY-10010045 | 10 | ea |
10 | O-ring | φ16×2.4 | OM-GY-10010046 | 10 | ea |
11 | O-ring | φ18×2.4 | OM-GY-10010047 | 10 | ea |
12 | O-ring | φ24×2.4 | OM-GY-10010048 | 10 | ea |
13 | O-ring | φ30×3.1 | OM-GY-10010049 | 10 | ea |
14 | Combination washer | 10 | OM-GY-10010050 | 10 | ea |
15 | Combination washer | 14 | OM-GY-10010051 | 10 | ea |
16 | Combination washer | 16 | OM-GY-10010052 | 10 | ea |
17 | Combination washer | 18 | OM-GY-10010053 | 10 | ea |
18 | Combination washer | 22 | OM-GY-10010054 | 10 | ea |
19 | Combination washer | 27 | OM-GY-10010055 | 10 | ea |
20 | Service cylinder | PSZ65 | OM-GY-10010056 | 1 | set |
21 | Safety cylinder | PSZ65 | OM-GY-10010057 | 1 | set |
22 | Brake block | PSZ65 | OM-GY-10010058 | 24 | pc |
23 | pipe filter core | SPX-06×25 | OM-GY-10010059 | 3 | ea |
24 | Pressure filter core | HDX-25×10 | OM-GY-10010060 | 3 | ea |
25 | Return filter core | FAX-40×10 | OM-GY-10010061 | 3 | ea |
26 | Pressure guage | YN-60III,0--16MPa | OM-GY-10010062 | 3 | pc |
27 | Fluid control valve | BK-F-3Y | OM-GY-10010063 | 1 | ea |
28 | air control valve | BK-F-Q | OM-GY-10010064 | 1 | ea |
29 | Parking valve | TK30-01-00 | OM-GY-10010065 | 1 | ea |
30 | Brake handle assembly | TK01-01-00A | OM-GY-10010066 | 1 | set |
31 | Disc spring | PSZ65 | OM-GY-10010067 | 14 | ea |
32 | Quick joint | H2 | OM-GY-10010068 | 2 | ea |
33 | Quick joint | H3 | OM-GY-10010069 | 2 | ea |
34 | Quick joint | H4 | OM-GY-10010070 | 1 | ea |
35 | Extension Spring | PSZ65 | OM-GY-10010071 | 6 | ea |
36 | Piston Pump | A10V | OM-GY-10010072 | 1 | ea |
37 | Manual control valve | BK-F-J | OM-GY-10010073 | 1 | ea |
38 | Brake block bolt | ¡¡ | OM-GY-10010074 | 20 | ea |
39 | High-pressure hose assy. | 8¢ñ£700 | OM-GY-10010075 | 2 | jt |
40 | High-pressure hose assy. | 8¢ñ£1400 | OM-GY-10010076 | 2 | jt |
3 | Spare parts for JJ225/43-K mast | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | pinφ40×185 | HXJ4001-01.06 | OM-GY-10020001 | 2 | ea |
2 | pinφ15×75 | HXJ4001-01.07 | OM-GY-10020002 | 10 | ea |
3 | pinφ60×235 | HXJ4001-01.08 | OM-GY-10020003 | 4 | ea |
4 | pinΦ12×60 | HXJ4001-232.01 | OM-GY-10020004 | 10 | ea |
5 | pinΦ12×21 | HXJ4001-231.03 | OM-GY-10020005 | 10 | ea |
4 | Spare parts for TC225 Crown block | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Bearing,90×190×43 | 42318 | OM-GY-10020006 | 2 | ea |
2 | Sheave,Φ610/14.5 | HXTC225A-04 | OM-GY-10020007 | 1 | ea |
3 | Bearing,260×360×134 | 2097952K | OM-GY-10020008 | 1 | ea |
4 | Bearing,203.2×276.225×95.25 | 37941K | OM-GY-10020009 | 5 | ea |
5 | Sheave,Φ1120/32 | HXTC225A-21 | OM-GY-10020010 | 5 | ea |
6 | Sheave,Φ1270/32 | HXTC225A-22 | OM-GY-10020011 | 1 | ea |
7 | Sheave,Φ360 | HXTC225A-34.01 | OM-GY-10020012 | 2 | ea |
8 | Bearing,60×130×31 | 42312 | OM-GY-10020013 | 4 | ea |
5 | Spare parts for DZ225/7.6 Substructure | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | pin 75*290 | TY4001-01 | OM-GY-10020014 | 4 | ea |
2 | pin 30*135 | TY4001-03 | OM-GY-10020015 | 4 | ea |
3 | safety pin 3*50 | TY4001-04 | OM-GY-10020016 | 4 | ea |
4 | pin 50*235 | TY4001-06 | OM-GY-10020017 | 5 | ea |
5 | safety pin 6*120 | TY4001-07 | OM-GY-10020018 | 10 | ea |
6 | pin 75*290 | TY4001-01 | OM-GY-10020019 | 4 | ea |
7 | pin 30*135 | TY4001-03 | OM-GY-10020020 | 3 | ea |
8 | safety pin 3*50 | TY4001-04 | OM-GY-10020021 | 4 | ea |
9 | pin 50*235 | TY4001-06 | OM-GY-10020022 | 5 | ea |
10 | safety pin 6*120 | TY4001-07 | OM-GY-10020023 | 10 | ea |
6 | Iron Roughneck,ZQF216-110 | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | EX control box | BXPK | OM-GY-10020024 | 1 | unit |
2 | Jaw | LM-02-02 | OM-GY-10020025 | 400 | pcs |
3 | Jaw seat | LM-02-03 | OM-GY-10020026 | 6 | pcs |
4 | Guide plate ¢ñ | LM-02-04 | OM-GY-10020027 | 2 | pcs |
5 | Key of jar 1 | LM-02-05£¨1£© | OM-GY-10020028 | 16 | pcs |
6 | key of jar 2 | LM-02-05£¨2£© | OM-GY-10020029 | 16 | pcs |
7 | Jaw plate | LM-02-06 | OM-GY-10020030 | 12 | pcs |
8 | ¢ò Guide plate of jaw | LM-02-07 | OM-GY-10020031 | 2 | pcs |
9 | Pin | LM-02-17 | OM-GY-10020032 | 8 | pcs |
10 | Shaft | LM-04-02-03 | OM-GY-10020033 | 4 | pcs |
11 | Wheel | LM-04-02-06 | OM-GY-10020034 | 20 | pcs |
12 | Position pin | LM-04-02-07 | OM-GY-10020035 | 4 | pcs |
13 | Wheel shaft | LM-02-14 | OM-GY-10020036 | 4 | pcs |
14 | Key cover | LM-04-16 | OM-GY-10020037 | 8 | pcs |
15 | Liner | 160/100-150 | OM-GY-10020038 | 1 | pcs |
16 | Piston | Φ100 | OM-GY-10020039 | 3 | pcs |
17 | Liner seal | Φ100×Φ110 | OM-GY-10020040 | 3 | set |
18 | Bearing | 22207CA | OM-GY-10020041 | 16 | pcs |
19 | Clamp | LM-04-02-00 | OM-GY-10020042 | 1 | set |
20 | Drum | LM-05-01 | OM-GY-10020043 | 3 | set |
21 | Hydraulic motor | 500375A3102ZAAAA | OM-GY-10020044 | 2 | pcs |
22 | Filter | PLF-H240X10FP | OM-GY-10020045 | 1 | set |
23 | Control cable | RVV1×25×17 | OM-GY-10020046 | 2 | unit |
24 | Oil pipe | 26711-10XGH781-10×4600 | OM-GY-10020047 | 1 | set |
7 | Spare parts for FY-50YB BOP handling system | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | J2K-160 Cycloid Motor | 604-1034 | OM-GY-10020048 | 4 | ea |
2 | Balance valve | FD12FA12/B30 | OM-GY-10020049 | 2 | ea |
3 | Over flow valve | DB10-2-30/315 | OM-GY-10020050 | 2 | ea |
4 | One way valve | RVP10-10 | OM-GY-10020051 | 8 | ea |
5 | Hydraulic hose 10¢ò-550 | JB1885-77 | OM-GY-10020052 | 1 | ea |
6 | Hydraulic hose 10¢ò-620 | JB1885-77 one end 90° | OM-GY-10020053 | 1 | ea |
7 | Hydraulic hose 10¢ò-800 | JB1885-77 | OM-GY-10020054 | 1 | ea |
8 | Hydraulic hose 10¢ò-1230 | JB1885-77 | OM-GY-10020055 | 4 | ea |
9 | Hydraulic hose 10¢ò-1400 | JB1885-77 | OM-GY-10020056 | 1 | ea |
10 | Hydraulic hose 10¢ò-1430 | JB1885-77 one end 90° | OM-GY-10020057 | 1 | ea |
11 | Hydraulic hose 10¢ò-4000 | JB1885-77 one end 90° | OM-GY-10020058 | 1 | ea |
12 | Hydraulic hose 10¢ò-26000 | JB1885-77 | OM-GY-10020059 | 3 | ea |
13 | Hydraulic hose 16¢ò-26000 | JB1885-77 one end 90° | OM-GY-10020060 | 2 | ea |
14 | Hydraulic hose 16¢ò-30000 | JB1885-77 one end 90° | OM-GY-10020061 | 2 | ea |
15 | Hydraulic hose 10¢ò-30000 | JB1885-77 | OM-GY-10020062 | 2 | ea |
16 | Hydraulic hose 32I-30000 | JB1885-77 | OM-GY-10020063 | 1 | ea |
17 | Hydraulic hose 22¢ó-30000 | JB1885-77 | OM-GY-10020064 | 1 | ea |
18 | O-Ring 12X1.9 | GB1235-76 | OM-GY-10020065 | 40 | ea |
19 | O-Ring 16X2.4 | GB1235-76 | OM-GY-10020066 | 20 | ea |
20 | O-Ring 20X2.4 | GB1235-76 | OM-GY-10020067 | 20 | ea |
21 | O-Ring 24X2.4 | GB1235-76 | OM-GY-10020068 | 20 | ea |
22 | O-Ring 30X3.1 | GB1235-76 | OM-GY-10020069 | 20 | ea |
23 | O-Ring 33X3.1 | GB1235-76 | OM-GY-10020070 | 10 | ea |
24 | O-Ring 35X3.1 | GB1235-76 | OM-GY-10020071 | 10 | ea |
25 | Combined Gasket 14 | JB982-77 | OM-GY-10020072 | 40 | ea |
26 | Combined Gasket 18 | JB982-77 | OM-GY-10020073 | 20 | ea |
27 | Combined Gasket 22 | JB982-77 | OM-GY-10020074 | 20 | ea |
28 | Combined Gasket 27 | JB982-77 | OM-GY-10020075 | 10 | ea |
29 | Combined Gasket 33 | JB982-77 | OM-GY-10020076 | 10 | ea |
30 | Bearing 106 | GB276-82 | OM-GY-10020077 | 1 | ea |
31 | Bearing 306 | GB276-82 | OM-GY-10020078 | 4 | ea |
32 | Bearing 312 | GB276-82 | OM-GY-10020079 | 20 | ea |
33 | Bearing 60307 | GB278-82 | OM-GY-10020080 | 4 | ea |
34 | Bearing 8205 | GB301-84 | OM-GY-10020081 | 1 | ea |
35 | Quick joint NPT3/8 | PA10.12.13 SP10.02.03 | OM-GY-10020082 | 9 | ea |
36 | Quick joint NPT1/2 | PA13.12.13 SP13.02.03 | OM-GY-10020083 | 2 | ea |
37 | Quick joint NPT3/4 | PA20.12.13 SP20.02.03 | OM-GY-10020084 | 10 | ea |
38 | Quick joint NPT1 | PA25.12.13 SP25.02.03 | OM-GY-10020085 | 2 | ea |
39 | D type Shekle | S-DX35-2 | OM-GY-10020086 | 2 | ea |
40 | Wire line | 6X37SW+1WR | OM-GY-10020087 | 2 | ea |
41 | Multi-way valve manually | DL40-d25L-4T-4C-4C | OM-GY-10020088 | 1 | ea |
42 | Preussure gauge 40MPa | YTN-100ZT | OM-GY-10020089 | 1 | ea |
43 | Hydraulic hose | HFJ2-P2-2-P-1 | OM-GY-10020090 | 1 | ea |
8 | Spare parts for Cat 3512B Gen. Set | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | V-BELT (INCLUDES 6-BELTS) | 8N6700 | 8N6700 | 6 | ea |
2 | FILTER ELEMENT AS-ENGINE OIL | 1R0726 | 1R0726 | 30 | ea |
3 | SEAL-LIP | 3S9643 | 3S9643 | 8 | ea |
4 | REGULATOR | 6I4950 | 6I4950 | 8 | ea |
5 | FILTER ELEMENT AS-AIR (PRIMARY) | 4P0710 | 4P0710 | 5 | ea |
6 | FILTER ELEMENT AS-AIR (SECONDARY) | 4P0711 | 4P0711 | 5 | ea |
7 | FILTER ELEMENT AS-FUEL | 1R0756 | 1R0756 | 30 | ea |
8 | GASKET (FUEL PRIMING PUMP) | 9Y8389 | 9Y8389 | 2 | ea |
10 | RING-PISTON (TOP) | 2146066 | 2146066 | 2 | ea |
11 | RING-PISTON (INTERMEDIATE) | 1445695 | 1445695 | 2 | ea |
12 | RING-PISTON (OIL) | 2236361 | 2236361 | 2 | ea |
13 | INJECTOR GP-FUEL | 2501306 | 2501306 | 2 | ea |
14 | SEAL-O-RING | 2454907 | 2454907 | 2 | ea |
15 | SEAL-O-RING | 2454908 | 2454908 | 2 | ea |
16 | OIL 200L | 3E9842 | 3E9842 | 10 | ea |
9 | Spare parts for Cat C15 Gen. set | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | V-BELT (INCLUDES 6-BELTS) | 9N1324 | 9N1324 | 6 | ea |
2 | FILTER ELEMENT AS-ENGINE OIL | 1R1808 | 1R1808 | 10 | ea |
3 | SEAL-O-RING | 1223772 | 1223772 | 1 | ea |
4 | PUMP GP-WATER | 3362213 | 3362213 | 1 | ea |
5 | FILTER ELEMENT AS-AIR (PRIMARY) | 1517737 | 1517737 | 5 | ea |
6 | FILTER AS | 3261641 | 3261641 | 5 | ea |
7 | FILTER ELEMENT AS-FUEL | 1R0749 | 1R0749 | 10 | ea |
8 | GASKET (FUEL PRIMING PUMP) | 1P0436 | 1P0436 | 2 | ea |
10 | RING-PISTON (TOP) | 3104188 | 3104188 | 2 | ea |
11 | RING-PISTON (INTERMEDIATE) | 1644187 | 1644187 | 2 | ea |
12 | RING-PISTON (OIL) | 3064014 | 3064014 | 2 | ea |
13 | INJECTOR GP-FUEL | 2530618 | 2530618 | 2 | ea |
14 | SEAL-O-RING | 2303728 | 2303728 | 2 | ea |
15 | SEAL-O-RING | 2303775 | 2303775 | 2 | ea |
16 | OIL 200L | 3E9842 | 3E9842 | 10 | ea |
10 | Spare part for Electric Control System | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Switching Power Supply | HF200W,AC220V/DC24V | OM-GY-10030001 | 2 | ea |
2 | Control board | CU | OM-GY-10030002 | 1 | ea |
3 | Amplifier board | DTI | OM-GY-10030003 | 1 | ea |
4 | Communication Board | CBP2 | OM-GY-10030004 | 1 | ea |
5 | Relay | HH54P-FL+TP514X DC24V | OM-GY-10030005 | 5 | ea |
6 | Hot relay | LR2-D1322 | OM-GY-10030006 | 1 | ea |
7 | Hot relay | LR2-D5369 | OM-GY-10030007 | 1 | ea |
8 | voltmeter | 45L9-V,100V/0-1000V | OM-GY-10030008 | 1 | ea |
9 | voltmeter | 45L9-V 0-500V | OM-GY-10030009 | 1 | ea |
10 | ammeter | 99T10-50/5 | OM-GY-10030010 | 2 | ea |
11 | ammeter | 99T10-100/5 | OM-GY-10030011 | 2 | ea |
12 | AI | 7331-7KF01-0AB0 | OM-GY-10030012 | 1 | ea |
13 | AO | 7332-5HD00-0AB0 | OM-GY-10030013 | 1 | ea |
14 | Intermediate relay | RS485 | OM-GY-10030014 | 1 | ea |
15 | Communication module | IM153 | OM-GY-10030015 | 1 | ea |
16 | Contactor | LC1-D150 | OM-GY-10030016 | 1 | ea |
17 | Contactor | LC1- D2510 | OM-GY-10030017 | 1 | ea |
18 | Relay | C65N,2P,6A/10A | OM-GY-10030018 | 4 | ea |
19 | Fuse-link | 690V£¬2A/4A/6A/10A | OM-GY-10030019 | 5 | ea |
20 | Fuse-link | 500V£¬2A/4A/6A/10A | OM-GY-10030020 | 5 | ea |
21 | Switch | LW39A-16YH4/2 | OM-GY-10030021 | 2 | ea |
22 | Switch | LW39B-16D101/1 | OM-GY-10030022 | 1 | ea |
23 | Switch | K1F-022NLP | OM-GY-10030023 | 2 | ea |
24 | Switch | K1F-023NLP | OM-GY-10030024 | 2 | ea |
25 | Switch | K1A-001TLP | OM-GY-10030025 | 2 | ea |
26 | Signal light | AD16-22D/R/G/Y 24V | OM-GY-10030026 | 3 | each |
27 | Signal light | AD16-22D 220V | OM-GY-10030027 | 5 | ea |
28 | Button | A1-22/g -A1-22/k | OM-GY-10030028 | 10 | ea |
29 | filter | DL-2DL 250V 2A | OM-GY-10030029 | 4 | ea |
30 | Encoder | EC100R-H4TR | OM-GY-10030030 | 2 | ea |
11 | Spare parts for 3NB-1300 mud pump | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Valve seal | ¡¡ | OM-GY-10030031 | 30 | ea |
2 | Liner seal | ¡¡ | OM-GY-10030032 | 18 | ea |
3 | Valve spring | ¡¡ | OM-GY-10030033 | 10 | ea |
4 | Pulsation Bladder | ¡¡ | OM-GY-10030034 | 1 | ea |
5 | Liner cover seal | ¡¡ | OM-GY-10030035 | 30 | ea |
6 | Piston rod | ¡¡ | OM-GY-10030036 | 3 | ea |
7 | Rubber | ¡¡ | OM-GY-10030037 | 30 | ea |
8 | Suction Valve cover | ¡¡ | OM-GY-10030038 | 10 | ea |
9 | Piston seal | ¡¡ | OM-GY-10030039 | 20 | ea |
10 | Piston assembly 140 | ¡¡ | OM-GY-10030040 | 10 | ea |
11 | Piston assembly 150 | ¡¡ | OM-GY-10030041 | 10 | ea |
12 | Piston assembly 160 | ¡¡ | OM-GY-10030042 | 10 | ea |
13 | Piston assembly 170 | ¡¡ | OM-GY-10030043 | 10 | ea |
14 | Piston assembly 180 | ¡¡ | OM-GY-10030044 | 10 | ea |
15 | Liner 140 | ¡¡ | OM-GY-10030045 | 10 | ea |
16 | Liner 150 | ¡¡ | OM-GY-10030046 | 10 | ea |
17 | Liner 160 | ¡¡ | OM-GY-10030047 | 10 | ea |
18 | Liner 170 | ¡¡ | OM-GY-10030048 | 10 | ea |
19 | Liner 180 | ¡¡ | OM-GY-10030049 | 10 | ea |
20 | Valve assembly | ¡¡ | OM-GY-10030050 | 15 | ea |
21 | Valve seat | ¡¡ | OM-GY-10030051 | 15 | ea |
22 | Clamp | ¡¡ | OM-GY-10030052 | 3 | ea |
23 | Valve guide (upper) | ¡¡ | OM-GY-10030053 | 1 | ea |
24 | Valve guide (down) | ¡¡ | OM-GY-10030054 | 1 | ea |
25 | Slip plate | ¡¡ | OM-GY-10030055 | 1 | ea |
26 | Safety valve pin | ¡¡ | OM-GY-10030056 | 10 | ea |
27 | Holding plate | ¡¡ | OM-GY-10030057 | 1 | ea |
28 | Sheet for wear plate | ¡¡ | OM-GY-10030058 | 10 | ea |
29 | O-ring 110*5.7 | ¡¡ | OM-GY-10030059 | 20 | ea |
30 | O-ring 130*5.7 | ¡¡ | OM-GY-10030060 | 20 | ea |
31 | O-ring * 5.7 | ¡¡ | OM-GY-10030061 | 20 | ea |
12 | Spare parts for Traveling block & hook | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Bearing | 81260, GB/T4663-94 | OM-GY-10030062 | 1 | ea |
2 | Bearing | 37941K, GB/T299-83 | OM-GY-10030063 | 5 | ea |
3 | Iron ball | S φ3/8", GB/T308-84 | OM-GY-10030064 | 46 | ea |
4 | Iron ball | 23/32", GB/T308-84 | OM-GY-10030065 | 20 | ea |
5 | O-type sealing | 80×3.5, GB1235-79 | OM-GY-10030066 | 2 | ea |
6 | O-type sealing | 165×3.5, GB1235-79 | OM-GY-10030067 | 1 | ea |
7 | Spring | YG225-33 | OM-GY-10030068 | 1 | ea |
8 | Spring | YG225-19-03 | OM-GY-10030069 | 2 | ea |
9 | Spring | YG225-42 | OM-GY-10030070 | 1 | ea |
14 | Spare parts for Swivel, SL225 | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Main Bearing | 9019456, Φ280×Φ520×145 | OM-GY-10030071 | 1 | ea |
2 | Upper alignment bearing | 2007140, Φ200×Φ310×70 | OM-GY-10030072 | 1 | ea |
3 | Lower alignment bearing | 32240, Φ200×Φ360×58 | OM-GY-10030073 | 1 | ea |
4 | 135×5.7 O-type sealing | GB1235-76 | OM-GY-10030074 | 1 | ea |
5 | 120×5.7 O-type sealing | ¡¡ | OM-GY-10030075 | 1 | ea |
6 | PD220×260×18 Oil sealing | HG4-692-67 | OM-GY-10030076 | 5 | ea |
7 | Wash pipe packing | SL225-04.10 | OM-GY-10030077 | 5 | ea |
8 | Wash pipe | SL225-04.06 | OM-GY-10030078 | 1 | ea |
15 | Spare parts for Rotary table ZP275 | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Bearing 800×1060×155 | 91682/800 | OM-GY-10030079 | 1 | ea |
2 | Bearing 800×950×120 | 1681/800 | OM-GY-10030080 | 1 | ea |
3 | 32630 Bearing | GB283-64 | OM-GY-10030081 | 1 | ea |
4 | 3630 Bearing | GB286-64 | OM-GY-10030082 | 1 | ea |
5 | O-type sealing | ZP275-23 | OM-GY-10030083 | 1 | ea |
6 | O-type sealing | ZP275-29 | OM-GY-10030084 | 1 | ea |
7 | O-type sealing404×8.6 | ZP275-20.03 | OM-GY-10030085 | 1 | ea |
8 | O-type sealing | ZP275-20.15 | OM-GY-10030086 | 1 | ea |
9 | Framework oil seal 180×220×18 | HG4-692-67 | OM-GY-10030087 | 1 | ea |
16 | Spare parts for Top drive | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | Main Drive Unit | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Gasket View Cover | DT12119-4 | DT12119-4 | 1 | ea |
2 | Gasket View Cover | DT12120-4 | DT12120-4 | 1 | ea |
¡¡ | Rotary Manifold Assembly | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | O-Ring, 0.424 x 0.630 X 0.103 | S01-1111-01VS | S01-1111-01VS | 10 | ea |
2 | O-Ring, 11.885 OD, Special | 587-97-0 | 587-97-0 | 1 | ea |
3 | O-Ring, 12 x 12 1/4 x 1/8 | S01-1278-01N | S01-1278-01N | 2 | ea |
4 | Polypak, 12*12, 3/4*3/8 | S10031 | S10031 | 1 | ea |
5 | Seal, Pistion Ring, 12"*11.5" | S05-1006-010 | S05-1006-010 | 2 | ea |
¡¡ | Link Tilt Assembly | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Caliper, Breake | M16-1000-010 | M16-1000-010 | 1 | ea |
2 | Pad, Friction Shoe, Disc Brake | M16-1000-01A | M16-1000-01A | 1 | ea |
3 | Seal Kit, Disc Brake | M16-1000-01B | M16-1000-01B | 1 | ea |
4 | Prox Sensor, 1-NO, 1-NC, 10-60VDC | N10000 | N10000 | 1 | ea |
¡¡ | Link Support Assembly | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Seal Kit, Bore 3.25, Rod2 | H10242 | H10242 | 1 | ea |
2 | O-Ring, 2 3/16 x 2 3/8 x 3/32 | S01-1139-01N | S01-1139-01N | 10 | ea |
3 | Wiper,1 3/8 x 1 3/4 x 3/16 | S02-1001-010 | S02-1001-010 | 6 | ea |
4 | Wiper, 15 x 16 x 1/2 | S02-1006-010 | S02-1006-010 | 1 | ea |
5 | Polypak, 1 3/8 x 1 3/4 x 3/16 | S03-1003-010 | S03-1003-010 | 4 | ea |
¡¡ | Handler Lock Assembly | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Repair Kit, Bore 2, Rod1 | H18-2010-01B | H18-2010-01B | 1 | ea |
2 | Prox Sensor, 1-NO, 10-30VDC, 8MM | N10057 | N10057 | 1 | ea |
¡¡ | Torque Boost Assembly | ¡¡ | ¡¡ | ¡¡ | ea |
1 | Eal Kit, Torque Boost, High Torque | S08-1031-010 | S08-1031-010 | 1 | ea |
2 | Capscr, Hex HD, m12*40, GR8.8 | HH-12MM-40MM-GR8-W | HH-12MM-40MM-GR8-W | 4 | ea |
¡¡ | Miscellaneous Components | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Kit, O-Ring | AY11701 | AY11701 | 1 | ea |
2 | Kit, Fuse | AY11767 | AY11767 | 1 | ea |
3 | Cable, 1TSP #20 AWG, Braided Arm | E03-1035-030 | E03-1035-030 | 200 | ea |
¡¡ | Buw Assembly | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Seal Kit, Bore 2.5, Rod 1.38 | H18-2513-01A | H18-2513-01A | 1 | ea |
2 | Pin, Pivot, 1in DIA, C to C 3.25 | H19-1001-010 | H19-1001-010 | 1 | ea |
3 | Pin, Pivot, CYL, 3/4 DIA, C to C 2.75 | H19-1009-010 | H19-1009-010 | 1 | ea |
¡¡ | Buw Gripper | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1 | Pin, DIE, Petainer | 588-26-0 | 588-26-0 | 2 | ea |
2 | DIE Block Assy, 5.75-9.00 | AY12308 | AY12308 | 1 | ea |
