ZJ70/4500DB Drilling Rig Assemblage
2016-05-28 13:05 Click£ºtimes
ZJ70/4500DB rig123.net' target='_blank'>Drilling rig123.net' target='_blank'>Rig Assemblage | |
6BY1076 | 567 Loctite Glue |
6GY2180 | 406 Loctite Glue |
6AY1003 | 609 Sealing Glue |
6EY1313 | 242 Sealing Glue |
KENGLE | PTFE Thread Seal Tape |
PKD1-250 | PKD1-250 Binding Tape |
PKD1-180 | PKD1-180 Binding Tape |
BSBGJSB | White Sticky Sign |
RSG-Φ39-5 | Roll Transparent Heat shrinkable Φ39(5m) |
RSG-Φ51-5 | Roll Transparent Heat shrinkable Φ51(5m) |
7011 | 7011 E×treme Pressure Grease |
ZZB | Weight Indicator |
ZJC-6 | ZJC-6 Electronic Recorder |
¡¡ | JC70DB DRAWWORKS AND ACCESSORIES |
JC70DB-02 | Bolt M36×125 |
T001-006.00 | Rope Clamp |
TYJ03.00 | Wire line stop sheave |
T001-006.00 | Rope Clamp |
JC70DB-03 | Bolt M36×120 |
TYJ03.00 | Wire line stop sheave |
JC70DB-09 | Bolt M36×160 |
GB6170-M36-6 | Nut M36 |
GB6172-M36-6 | Thin Nut M36 |
Z03-01 | Check Nut M36 |
GB3452.1-92-90×5.3 | O-ring 90×5.3 |
JC70DB-13.17.02 | Rectangle Joint R3/4-M52×2 |
JB2099-77-42 | Connecting pipe 42 |
JB981-77-M52×2 | Nut M52X2 |
GB3289.3-82-45°-RC1 1/4 | 45°Bend RC1 1/4 |
QB/THY-01.05.21 | Adapter R1 1/4-M52X2 |
GB3452.1-92-33.5×3.55 | O-ring 33.5x3.55 |
GB3289.26-86-R1 1/4 | Inside adapter R1 1/4 |
GB3289.2-82-RC1 1/4 | Bend RC1 1/4 |
QB/HTQ-09 | Adapter M 16×1.5G-R1/4 |
QB/HTQ-04 | Hose connector Φ16×Φ28 |
JC70DB-17.08 | Adapter M24×1.5-M22×1.5 |
T001-0503 | Adapter R1/2-M 16×1.5G |
QB/HTQ-03 | Hose connector Φ10×Φ19 |
GB3289.26-82-NPT1/2 | Inside adapter NPT1/2 |
FV-NPT1/2 | Fast air release valve NPT 1/2 |
XJ-L15 | Rotate fitting outlet XJ-L15 |
GB3289.2-82-RC1/2 | Bend joint RC1/2 |
GB3289.24-82-RC1-RC1/2 | Change over sub RC1-RC1/2 |
BV-RC1/2 | Rustless Steel Ball Valve RC 1/2 |
QB/HTQ-49 | Adapter M 16×1.5 |
FP-L16 | Crown Block Saver FP-L16 |
RT-φ16×φ28 | Rubber Tube φ16×φ28 |
RT-φ10×φ19 | Rubber Tube φ10×φ19 |
QB/HTQ-16 | Adapter R 1/2-M 16×1.5G |
QB/HTQ-53 | Right angle connector M16×1.5G-NPT 1/4 |
QB/HTQ-13 | Adapter M16×1.5G-NPT1/4 |
JC70DB-17.09 | Adapter M16×1.5G-NPT1/4 |
JC70DB-18.01 | Joint R1 1/2-M39×2 |
JC70DB-18.03 | Joint R1 –M39x2 |
JC70DB-18.04 | Rectangle Joint R1-M39×2 |
JC70DB-18.05 | Joint R1 1/2-G1 1/2 |
JC70DB-18.06 | Joint G1 1/2 –M42x2 |
JC70DB-18.10 | Plug M20 x1.5 |
GB3289.2-82-15 | Bend Dg15 |
QB/THY-02.04.21 | Rectangle Welded Joint M60×2 |
JB2099-77-34 | Welding pipe §¶34 |
JB981-77-M42×2 | Nut M42×2 |
GB3452.1-92-28×3.55 | O-ring 28×3.55 |
JB982-77-40 | Combination Washer 40 |
MG30G1.2 | Choke Valve MG30G1.2 |
GB3289.2-82-40 | Bend Dg40 |
GB3452.1-92-23.6×3.55 | O-ring 23.6×3.55 |
JB1885-77-25I | A-pigeonholding type hose 25I - |
JB1885-77-45I | A-pigeonholding type hose 45I- |
BV-RC1 1/2 | Stainless steel clap valve RC1 1/2 |
GB3452.1-92-42.5×3.55 | O-ring 42.5×3.55 |
XYZ-150ABS | XYZ-150ABS Lube oil pump(double pumps) |
QU1-E250×40DFP | Oil filter QU1-E250×40DFP |
YN-60-1.6 | Shockproof pressure gauge YN-60(0-1.6Mpa) |
QB/HTQ-23 | Pressure gauge connector M14×1.5-R1/4 |
JC70DB-13.15 | Bolt M36×120 |
JC70DB-13.16 | Bolt M36×130 |
GB/T288-94-23148CA/W33 | Bearing 23148CA/W33£¨240×400×128£© |
GB93-87-20 | Washer 20 |
GB93-87-36 | Washer 36 |
GB9877.1-88-260×300×20 | Oil seal 260×300×20 |
JC70DB-13.10.02 | Screw M30×330 |
GB6170-86-M30-8 | Nut M30 |
GB93-87-30 | Washer 30 |
HG4-337-66-70×95 | V-ring (A)70×95 |
HG4-692-67-100×130×12 | Oil Seal PD100×130×12 |
GB812-76-M85×2 | Round Nut M85×2 |
GB276-64-214 | Bearing 214£¨70×125×24£© |
HG4-692-67-50×70×12 | Oil Seal PD50×70×12 |
GB276-64-208 | Bearing 208£¨40×80×18£© |
HG4-692-67-40×65×12 | Oil Seal PD40×65×12 |
GB3452.1-74×5.3 | O-ring 74×5.3 |
GB1152-79-M10×1 | Grease fitting M10×1 |
GB3452.3-88-38.7×3.55 | O-ring 38.7×3.55 |
JB/ZQ4224-86-180×5.7 | O-ring 180×5.7 |
JB/ZQ4224-86-230×5.7 | O-ring 230×5.7 |
SKF-NU2228CM | Bearing NU2228CM(140×250×68) |
SKF-QJ226N2MA | Bearing QJ226N2MA(130×230×40) |
SKF-NU2226ECM | Bearing NU2226ECM(130×230×64) |
JC50DB01-04.03 | Joint NPT1/2-M27×1.5 |
JC50DB01-04.04 | Rectangle Joint NPT1/2-M27X1.5 |
GB1235-76-20×2.4 | O-ring 20X2.4 |
CT13 | AC Motor of Drawworks |
¡¡ | Disc Brake |
SC-00 | Main Caliper Assembly |
EG-00 | Emergency Caliper Assembly |
SC-04-00 | Service Caliper Arm |
SC-03 | Spring, Caliper Return |
SC-19 | Pin, Service Support |
SC-12 | Pin, Finger Loop Cotter |
SC-02 | Pin, Cylinder |
L-01 | Latched Joint |
L-02 | Snap joint 3/8 NPT |
T-02 | Cap Screw |
SC-07 | Plate, Pivot Pin Retainer |
SC-08 | Pin, Caliper Pivot |
SC-10 | Pin, Brake Pad |
T-09 | Long Bolt of Brake Block |
SC-16 | Bolt of Brake Block |
SC-14 | Plate Assembly, Brake Pad(back plate) |
SC-20 | Pad Assembly |
SC-17 | Support Muff |
SC-04 | Lever Assembly, Service |
T-04 | Grease Fitting |
T-0101 | Screw Plug |
JB982-77-14 | Combined Seal Washer |
JB982-77-16 | Combined Seal Washer |
T-0103 | One-Way Oil Injecting Valve |
T-0102 | Adapter of Injecting Valve |
L-0102 | Elbow Body |
SC-15 | Hollow Adapter |
JB982-77-18 | Combined Seal Washer |
SC-21 | Middle Spacer |
EC-04 | Pin, Emergency Support |
EC-01 | Pin, Cylinder(Upper Pin,Emergency Caliper) |
EC-02-00 | Lever Assembly, Emergency |
EC-20 | Pad Assembly |
EG-03 | Bolt of Emergency Cylinder |
EG-05 | Spring |
L0101 | Elbow Bolt |
2-337 | O Ring |
BA71 | BA Sealing Ring |
BA28 | BA Sealing Ring |
BAC1 | BA Sealing Ring |
OK19 | BA Sealing Ring |
AF80 | AF80 Rod Wiper |
A530 | A530 Rod Wiper |
A5C0 | A5C0 Rod Wiper |
A5A0 | A5A0 Rod Wiper |
JB982-77-16 | Combination Washer 16 |
¡¡ | 2m3 Forced Cooling Water Tank |
QL-01 | Ex. Fluid Level Relay BUQK-01 |
QL-02 | Stainless Steel Butterfly Valve DN100 |
QL-03 | Stainless Steel Butterfly Valve DN80 |
QL-04 | Pressure Gauge£¨0-1.6MPa/0-230Psi£© |
QL-10 | Ball ValveQ41F |
QL-12 | Ex Fluorescent Lamp GBYL-2×40W/A110-W24-L15 |
QL-13 | Ex. Sound and Lighting Warner BBJ-2 |
QL-14 | 15KW Ex. Electrical Motor YB2-160L-4W |
B2700 | Air-blower Drive V-belt |
PWA3×2-10(15Kw) | Centrifugal Pump (15Kw)3×2-10 |
PWA3×2-10(15Kw) | Centrifugal Pump (15Kw)3×2-10 |
¡¡ | Driller's Cabin |
SZKF-SZ-LW39-C02 | Auto Driller Switch |
SZKF-GS-LW39-C02 | RT Brake Switch |
SZKF-LW39-D101 | Combination Swivel Switch |
SZKF-LA39-10F | Air Horn Switch |
SZKF-LW39-C02 | Reverse Switch |
SZKF-LA22-24V | Positive Pressure Alarm Lamp |
SZKF-×MT605 | DW Lubricate Oil Pressure |
SZKF-S-350-24 | DC Power |
SZKF-1.6MPa | General Air Pressure |
SZKF-1.0MPa | RT Drive Box Oil Pressure |
SZKF-PS-23R1-L8 | Disc Brake Manual Release Button |
SZKF-FP-23R1-L8 | Saver Release Button |
SZKF-140 | Air Horn |
SZKF-LF-1/2-5M | Filter |
SZKF-10P-18-6A | Valve Island |
SZKF-PV-1/4 | Pressure Transmitter |
SZKF-SM-L6 | Shuttle Valve |
SZKF-3/8” | Regulator Valve |
SZKF-1/2” | Globe valve |
SZKF-DPN123 | Tie-in |
SZKF-DIN124 | Tie-in |
SZKF-D12 | Three Link Tie-in |
SZKF-D12-10 | Double Link Tie-in |
SZKF-DPN103 | Tie-in |
SZKF-DPN83 | Tie-in |
SZKF-DIN81 | Tie-in |
SZKF-D10-8 | Double Link Tie-in |
SZKF-DPN102 | Tie-in |
SZKF-DIN102 | Tie-in |
SZKF-D10 | Three Link Tie-in |
SZKF-DMN1410 | Tie-in |
SZKF-1/4” | Easy Inset Tie-in |
SZKF-1/2” | Easy Inset Tie-in |
SZKF-Φ12 | PU Pipe |
SZKF-Φ10 | PU Pipe |
SZKF-Φ8 | PU Pipe |
¡¡ | JJ450/45.5+2.5-K MAST AND ACCESSORIES |
¡¡ | JJ450/45.5+2.5-K MAST |
KJJ70DB01-30.02 | Safety Pin Φ20×Φ180 |
KJJ70DB01-32.01 | Dual-tape Pin Φ65×160 |
KJJ70DB01-33.01 | Dual-tape PinΦ50×120 |
KJJ70DB01.34.00 | Pin Φ50×105 |
KJJ70DB01-35.00 | Safety pin 6×120 |
KJJ70DB01-37.00 | Pressure pad |
KJJ70DB01-41 | Pressure pad, HP stand pipe |
KJJ70DB01-44 | U-Clamp M36 |
GB6178-86-M36-6.8 | Slotted Nut M36 |
GB93-87-36 | Gasket 36 |
GB91-86-6.3×65 | Split Pin 6.3×65 |
GB31.1-88-M24×90-6.8 | Hole bolt M24×90 |
GB6178-86-M24-5.8 | Slotted Nut M24 |
GB93-87-24 | Gasket 24 |
GB91-86-5×40 | Split Pin 5×40 |
GB31.1-88-M30×130-8.8 | Hole bolt M30×130 |
GB6178-86-M30-6 | Slotted nut M30 |
GB93-87-30 | Washer 30 |
KJJ70DB01-32.02 | Safety Pin Φ15×90 |
KJJ70DB01-33.02 | Safety Pin Φ10×70 |
KJJ70DB01-16.05 | Pin Φ25×110 |
KJJ70DB01-42.06 | Pin Φ100×280 |
KJJ70LDB01-40.01.02 | Pin Φ 30×130 |
KJJ70DB01-39.01.02 | Pin Φ30×130 |
KJJ70DB01-01.05.01 | Clip 3×50 |
KJJ70DB01.60.05 | Pin Φ50×120 |
KJJ70DB01.60.13 | Pin Φ30×80 |
KJJ70DB01-05.06 | Pin Φ20×60 |
KJJ70DB01-01.05 | Safety Clip 60×Φ30×Φ3 |
KJJ70DB01-43.04 | Safety clip 8×190 |
KJJ70DB01-43.10 | Pin Shaft Φ60×415 |
KJJ70DB01-43.11 | Safety clip Φ6×120 |
KJJ70DB01-43.14 | Pin Shaft Φ50×205 |
KJJ70DB01-43.01.07 | Locking Nut Tr100×12 |
GB31.1-88-M20×90 | Bolt M20×90 |
GB6178-86-M20-8 | Nut M20 |
GB31.1-88-M20×70-8.8 | Bolt M20×70 |
BZ01-06 | Safety Clip 130ק¶65ק¶6 |
KJJ70DB01-14.05.09 | Clip 8×160 |
KJJ70DB01-07.04 | Clip 4×65 |
¡¡ | JQH-5×48 Air Winch |
JQH-5×48 | 0.5T Air Winch |
¡¡ | TC450 Crown Block |
L357049/L357010D | Bearing 304.8×393.7×107.95 |
GB283-64-42316 | Bearing 42316£¨Φ80×Φ170×39£© |
STC70LDB01-13.04 | Hanging Sheave Φ400 |
¡¡ | JJ450/45.5+2.5-K SUBSTRUCTURE AND ACCESSORIES |
¡¡ | DZ450/10.5-S Substructure |
SDZ70DB01-29 | Pin roll Φ50×340 |
SDZ70DB01-64 | Nut M42 |
SDZ70DB01-65 | Nut M42 |
SDZ70DB01-76 | Pin roll 60×170 |
SDZ70DB01-78 | Pin roll 110×410 |
SDZ70DB01-79 | Pin roll 130×410 |
SDZ70DB01-80 | Pin roll 100×330 |
SDZ70DB01-81 | Pin roll 35×150 |
SDZ70DB01-83 | Pin roll 50×205 |
SDZ70DB01-84 | Pin roll 70×250 |
SDZ70DB01-85 | Clip 4×65 |
SDZ70DB01-86 | Clip 6×120 |
SDZ70DB01-87 | Clip 8×190 |
SDZ70DB01-52.04 | Bolt M42×220 |
GB5783-82-M24×60-8.8 | Bolt M24×60 |
GB6170-86-M24-8 | Nut M24 |
GB93-87-24 | Washer 24 |
SDZ70DB01-02.37.05 | Pin 40×350 |
SDZ70DB01-03.02.03 | Pin 40×80 |
SDZ70DB01-27.09 | Pin 30×110 |
KJJ70DB01-05.06 | Pin 20×60 |
¡¡ | FY60-00 FY-60YM BOP Handling Device |
GB276-82-312 | Bearing 312 |
GB276-82-306 | Bearing 306 |
GB278-82-60307 | Bearinig 60307 |
S-D×35-2-16¢ò-22000 | D× Uncrewing Buckle |
GB1235-76-20×2.4 | O-ring 20×2.4 |
GB1235-76-30×3.1 | O-ring 30×3.1 |
GB1235-76-16×2.4 | O-ring 16×2.4 |
JB982-77-14 | Gasket 14 |
JB982-77-22 | Gasket 22 |
GB1235-76-24×2.4 | O-ring 24×2.4 |
JB982-77-18 | Gasket 18 |
GB1235-76-12×1.9 | O-riing 12×1.9 |
GB1235-76-33×3.1 | O-ring 33×3.1 |
GB301-84-8205 | Bearing 8205 |
GB276-82-106 | Bearing 106 |
DL40-d15L-4T-4C-4C | Manual Multi-Way Valve |
SP10.02.03 ,PA10.13.13 | Snap Joint NPT3/8 |
PA13.12.13,SP13.02.03 | Snap Joint NPT1/2 |
RVP10-10 | One-way Valve |
DB10-2-30/315 | Overflow Valve |
604-114-J2K-160 | J2K-160 Cycloid Motor |
FD12FA/B30 | Balance Valve |
JB1885-77-10¢ò-550 | High Pressure-hose 10¢ò-550 |
JB1885-77-10¢ò-620 | High Pressure-hose 10¢ò-620 |
JB1885-77-10¢ò-800 | High Pressure-hose 10¢ò-800 |
JB1885-77-10¢ò-1230 | High Pressure-hose 10¢ò-1230 |
JB1885-77-10¢ò-1400 | High Pressure-hose 10¢ò-1400 |
JB1885-77-10¢ò-1430 | High Pressure-hose 10¢ò-1430 |
JB1885-77-10¢ò-4000 | High Pressure-hose 10¢ò-4000 |
JB1885-77-10¢ò-26000 | High Pressure-hose 10¢ò-26000 |
JB1885-77-10¢ò-30000 | High Pressure-hose 10¢ò-30000 |
JB1885-77-25I | High Pressure-hose 25I-22000 |
PA25.12.13,SP25.02.03 | Snap Joint NPT1 |
PA20.12.13, SP20.02.03 | Snap Joint NPT3/4 |
JB1885-77-16¢ò-22000 | High Pressure hose 16¢ò-22000 |
HFJ2-P2-2-P-1 | High Pressure hose 1m |
YN-100ZT 25MPa | Pressure Gauge |
¡¡ | YM16-II-00 Hydraulic Cathead |
GB1102-74-18×7-27-170-1-9m | Multi-layer steel rope |
JB1885-77-6¢ñ-4500 | High Pressure Hose 6¢ñ-4500 |
JB1885-77-19¢ó-5000 | High Pressure Hose 19¢ó-5000 |
JB1885-77-19¢ó-6000 | High Pressure Hose 19¢ó-6000 |
JB1885-77-19¢ó-11000 | High Pressure Hose 19¢ó-11000 |
JB1885-77-19¢ó-12000 | High Pressure Hose 19¢ó-12000 |
JB1885-77-32¢ñ-10000 | High Pressure Hose 32¢ñ-10000 |
GB3452.1-92-24×2.4 | O-ring 24×2.4 |
GB1235-76-30×3.1 | O-ring 30×3.1 |
DL20-b20L-2T-2C-2C | Multifold Valve |
JB982-77-27 | Gasket 27 |
GB1235-76-8×1.9 | O-ring 8×1.9 |
JB982-77-14 | Gasket 14 |
GB3452.1-92-5.6×1.8 | O-ring 5.6×1.8 |
YTN-100ZT-25MPa | Pressure Gauge |
¡¡ | XJFH-5/35 Air Winch 5T |
XJFH-5/35 | 5T Air Winch |
¡¡ | YDS38A Wireline Spooler |
JB1885-77-25I-22000 | High-pressure hose 25I-22000 |
JB1885-77-16II-22000 | High-pressure hose 16II-22000 |
GB1235-77-20×2.4 | O-ring 20×2.4 |
GB1235-76-35×3.1 | O-ring 35×3.1 |
GB1235-77-30×3.1 | O-ring 30×3.1 |
GB1235-76-24×2.4 | O-ring 24×2.4 |
BM50-250 | Hydraulic motor |
4WMM16G50/ | Manual Change Valve |
JB982-77-27 | Gasket 27 |
¡¡ | Buffer Device |
BYT308-03 | Right angle adapter NPT1/4-M16×1.5 |
YG02 | YG02 Buffer Cylinder |
BYT308-06 | Right angle adapter NPT3/8-M16×1.5 |
YG05 | YG05 Buffer Cylinder |
BYT301-14 | Adapter NPT3/4-M30×1.5 |
BYT301-19 | Adapter NPT1-M45×2 |
JB1885-77-32II-13000 | High pressure hose 32II |
4WMM10A10 | Manual change valve |
4WMM10M10 | Manual change valve |
JB1885-77-6I-500 | High pressure assy. 6I-500 |
Y-60ZT£¨25MPa£© | Pressure gauge (0¡«25Mpa) |
GB1235-76-8×1.9 | O ring 8×1.9 |
DB10-1-30-100U | Overflow valve |
WMM10M10 | Manual Change Valve |
4WMM16G50/F | Manual Change Valve |
RVP-10 | One-way Valve |
BYZ02-172118 | O-ring |
BYZ02-172080 | O-ring |
BYZ02-172150 | O-ring 11x1.9 |
BYZ02-172112 | O-ring |
P20.12,13SP20.02.03 | Snap Joint NPT 3/4 |
P06.12,13SP06.02.03 | Snap Joint NPT 1/4 |
¡¡ | TRAVELLING SYSTEM |
¡¡ | DG-450 Hook |
103.04.15-455×8.6 | O-ring |
80×5.7 | O-ring |
103.04.01.00 | Lock assembly |
103.04.20 | Plunger, tongue latch |
103.04.21 | Spring tongue latch |
D4-4-66-28×3.5 | O-ring |
D4-4-66-100×5.7 | O-ring |
D4-4-66-90×5.7 | O-ring |
103.04.01.06 | Spring, latch |
103.04.01.07 | Spring. Latch |
SR3*30 | Dust-proof Cap |
¡¡ | SL450-5 Swivel |
104.05.30.00 | Packing Assembly |
D7-1-67-220×260×18 | Spring Sealing Ring |
D4-5-73-560×8.6 | O-ring |
D7-1-67-250×290×18 | Spring Sealing Ring |
D4-4-66-155×8.6 | O-ring 120×5.7 |
D4-4-66-120×5.7 | O-ring 135×5.7 |
D4-4-66-165×8.6 | O-ring 165X8.6 |
D4-4-66-135×5.7 | O-ring 560X8.6 |
104.05.30.09 | Spacer, top |
104.05.30.08 | Packing |
104.05.30.04-1 | Snap ring |
104.05.30.03 | Wash pipe |
104.05.30.10 | Spacer, lower |
¡¡ | ZP375 Rotary Table Independent Drive |
JB/ZQ4590-97 | Gear oil pump |
YJ13A3×1 | AC Motor of Rotary Table |
¡¡ | ZP375 Rotary Table |
HG4-692 | Sealing Ring SG180x220x18 |
AG3750010905 | O-Ring 1049.5x8.6 |
AG3750011102 | O-Ring 470x8.6 |
CB-B32 | Oil Pump CB-B32 |
YB2-90S-6 | Ex-Motor(lub Pump),(0.75Kw) |
D7-1-67-180×220×15 | Seal, oil |
105.08.40.05 | O-ring |
105.08.50.02-470×8.6 | O-ring |
¡¡ | F-1600 MUD PUMP PACKAGE |
¡¡ | Mud Pump Package |
32SB180J-2.2(3HP) | Spray Pump (3HP)32SB180J-2.2 |
YB2-100L1-4W(2.2KW) | Ex Motor for Spray Pump (2.2KW)YB2-100L1-4W |
¡¡ | High Pressure Manifold |
GH0630017 | 4” 35 Mpa hose 6m |
GH0630019 | 70/52 choke valve |
GH0630021 | Z63Y35/100 hard seal mud gate valve |
GH0630023 | 2” 1502 union |
GH0630026 | Z63Y35/50 hard seal mud gate valve |
¡¡ | Power System and Air Supply System |
¡¡ | ZJ70DB Air Control System |
QB/HTQ-07 | Hammer-type hose adapter Φ25×Φ35 |
QB/HTQ-08 | Hammer-type hose adapter Φ51×Φ63 |
TR-§¶51ק¶63(Z1-03) | Hose Φ51×Φ63 |
TR-§¶25ק¶35(Z1-04) | Hose Φ25×Φ35 |
QB/HTQ-05 | Hose adapterΦ25×Φ35 |
KJP-L10(Z1-15) | KJP-L10 Fast relieve valve M20×1.5/ M16×1.5 |
KLP-L6 | KPJ-L6 Fast relieve valve |
3327(Z1-06) | Non-return valve3327 |
BV-RC2(Z1-07) | Rustless steel controlled ball valRC2 |
BV-RC1(Z1-08) | Rustless steel controlled ball valve RC1 |
¡¡ | Rustless steel controlled ball valve RC 1/2 |
GB3289.4-82-RC2×1(Z1-13) | Reducing Eblow Rc2×1 |
K23JK-F40 | Two-phase-three-way air control change valve |
JB988-77-48 | Combined seal washerΦ48 |
QB/HTQ -18 | Joint M22x1.5 - R2 |
QB/HTQ-10.3 | Hose adapter R1/2 M22x1.5G |
QB/HTQ-10.2 | Hose adapter R1/4 M16x1.5G |
QB/HTQ-04 | Hose adapter Φ16XΦ28 |
QB/HTQ-03 | Hose adapter Φ10XΦ19 |
QB/HTQ-06 | Hose adapter Φ51XΦ62 |
RT-§¶16ק¶28(Z1-21) | Hose Φ16XΦ28 |
JB988-77-10 | Combined Seal Washer 10 |
¡¡ | SL12-50 Stationary Screw Compressor |
88290006-012 | Air Filter |
02250054-605 | Fluid filter |
02250100-753 | Primary filter element |
02250100-754 | Secondary filter element |
250022-669-32 | Lubricant (Sullube32) |
250031-438 | 250030-612 Inlet Valve 02250130-050 Repare Kit |
02250105-553 | Thermal valve body 02250092-929 Repare Kit |
02250046-396 | Minimal Pressure Valve Cap02250097-598 Repare Kit |
02250048-363 | Minimal Pressure Valve 02250097-598 Repare Kit |
02250051-337 | Minimal Pressure 02250097-598 Piston Repare Kit |
02250045-132 | Pressure relief valve 88290005-468 Repare Kit |
02250127-176TIDAI02250087-422 | Fluid air separator 88290004-011 Service Filter Element |
250038-673 | Solenoid valve 250038-666 Repare Kit |
250019-453 | Pressure regulator 02250084-027 Service Repare Kit |
241772 | Filter 241771 Tools Kit |
250031-738 | Solenoid valve 250038-755 Winding Repare Kit |
02250050-363 | Shaft Sealing Repare Kit |
02250081-108 | Dewaterer (02250078-841) Tools Kit |
02250127-176 Repl. 02250087-422 | Dewaterer (02250078-841) Core |
¡¡ | F-1600 WELL-SITE ILLUMINATING SYSTEM AND AC MOTOR CONTROL SYSTEM |
¡¡ | Well-site Illuminating System and AC Motor Control Sytem |
NSD-100K/25A | Auto-air Switch NSD-100K/25A |
NSD-100K/60A | Auto-air Switch NSD-100K/60A |
NSD-100K/100A | Auto-air Switch NSD-100K/100A |
NSD-100K/15A | Auto-air Switch NSD-100K/15A |
BTL51--400W | Ex-proof Project Lamp BTL51--400W |
GBYL-2×40W/A110-W24-L15 | Ex-proof Fluorescent Lamp GBYL-2×40W/A110-W24-L15 |
BHD51-3/20B | Ex-proof Tee Connecting Bo× BHD51-3/20B |
BZD51-600 | Ex-proof Obstruction Mark Lamp |
15GZ/15YT | Ex Movable Plug & Receptacle 15A |
25GZ/25YT | Ex Movable Plug & Receptacle 25A£¨4 core £© |
60GZ/60YT | Ex Movable Plug 60A & Receptacle £¨4 core£© |
100GZ/100YT | Ex Movable Plug 100A & Receptacle £¨4 core£© |
200GZ/200YT | Ex Movable Plug 200A & Receptacle£¨4 core£© |
150GZ/150YT | Ex Movable Plug 150A & Receptacle £¨4 core£© |
LA53--2 | Ex Pressure Button LA53--2 |
LW5-16 B002/1 | Change Over Switch LW5-16 B002/1 |
110V/60HZ/40W | Single Leg Bulb 110V/60HZ/40W |
TGDZLQ | Project Lamp Ballast |
TB-4504L-600V/45A | Bus-bar TB-4504L£¬600V/45A |
TC-2004-600V/200A | Bus-bar TC-2004£¬600V/200A |
TC-1004-600V/100A | Bus-bar TC-1004£¬600V/100A |
TC-1504-600V/150A | Bus-bar TC-1504£¬600V/150A |
TC-6004-600V/60A | Bus-bar TC-6004£¬600V/60A |
JH6--10 | Bus-bar JH6--10 |
YCW-3*50+1*16 | Cable YCW-3*50+1*16 |
YCW-3*25+1*10 | Cable YCW-3*25+1*10 |
YCW-3*2.5 | Cable YCW-3*2.5 |
YCW-3*16+1*6 | Cable YCW-3*16+1*6 |
¡¡ | MUD SOLID CONTROL SYSTEM |
¡¡ | 70DG Mud Tank |
GB/T5781-2000-M22×45-8.8 | Bolt M22×45 |
NJG70LDB-20.03 | Pin Φ20×70 |
50DG.63.02.00 | Pin Φ28×110 |
GB/T5781-2000-M16×40-8.8 | Bolt M16×40 |
KJRT-10-200 | DN200 Flexible Joint |
AC1-1-05-3/4×5.1/2-5.8 | Bolt 3/4″-10UNC×5-1/2″ |
AC1-1-05-3/4×6.1/2-5.8 | Bolt 3/4″-10UNC×6-1/2″ |
D371X-100 | DN100 Butterfly Valve |
AC1-1-05-5/8×4.1/2-5.8 | Bolt 5/8″-11UNC×4-1/2″ |
CJYR-100 | DN100 Flex Union |
Q41F(I)-65 | DN65 Ball Valve |
AC1-1-05-5/8×2.3/4-5.8 | Bolt 5/8″-11UNC×2-3/4″ |
GB/T5781-2000-M10×40-8.8 | Bolt M10×40 |
D371X-150 | DN150 Butterfly Valve |
CJYR-150 (Z7.90.35) | DN150 Hammer Union 6" |
(Z7.90.05) | DN150 Hammer Union 4" |
KJRT-10-159 | DN159 Flexible Joint |
GB/T5781-2000-M12×80-8.8 | Bolt M12×80 |
GB/T5781-2000-M14×60-8.8 | Bolt M14×60 |
KJRT-10-100 | DN100 Flexible Joint |
KJRT-10-80 | DN80 Flexible Joint |
D371X-80 | DN80 Butterfly Valve |
CJYR-400 (Z7.92.01) | DN400 Hammer Union 16" |
KJRT-10-300 | DN300 Flexible Joint |
KJRT-10-250 | DN250 Flexible Joint |
KJRT-10-200 | DN200 Flexible Joint |
KJRT-10-150 | DN150 Flexible Joint |
Z7SZ-14 | M14 Screw Tap |
Z7SZ-16 | M16 Screw Tap |
Z7SZ-22 | M22 Screw Tap |
D371X-200 | DN200 Butterfly Valve |
AC1-1-05-1/2×2.3/4-5.8 | Bolt 1/2″-13UNC×2-3/4″ |
CJYR-250 | DN250 Hammer Union |
CJYR-200 (Z7.90.03) | DN200 Hammer Union 8" |
D371X-250 | DN250 Butterfly Valve |
AC1-1-05-3/4×3-5.8 | Bolt 3/4″-10UNC×3″ |
GB/T5781-2000-M8×40-8.8 | Bolt M8×40 |
CJYR-300 (Z7.70.02) | DN300 Hammer Union 12" |
(Z7.80.04) | DN273 Hammer Union 10" |
D371X-300 | DN300 Butterfly Valve |
LPXZ-20-70 | Pin Φ20×70 |
PTXZ-28-110 | Pin Φ28×110 |
¡¡ | Vacuum Degasser |
ZCQ-01-12 | Impeller |
ZCQ-01-01 | Injecion Pipe( / w drive shaft) |
ZCQ-01-03 | Vacuum gauge£¨0¡«0.08MPa,M14x1.5) |
ZCQ-01-04 | Rubber sealing Φ115×140×14 |
ZCQ-01-05 | Rubber sealing Φ65×90×12 |
ZCQ-01-06 | Endocentric propulsion ball bearing |
ZCQ-01-07 | Needle bearing |
ZCQ-01-22 | Vacuity regulating valve |
ZCQ-01-08 | Triangle belt |
¡¡ | RCP-15 Drilling Fluid Agitator |
Z7JB.02 | Latex sheath (Rubber Bushing) |
Z7JB.03-50 | Oil Sealing Φ50×80×12 |
Z7JB.04-7313 | Bearing |
YB2-160L-4W(15KW) | Ex Motor for Agitator (15Kw)YB2-160L-4W |
Z7JB.04.7315 | Bearing 7315 |
Z7JB.03-75 | Oil Sealing Φ75×100×12 |
