Top Drive Spare Parts & Expentable
Top Drive System Spare Parts and Expendable
USA Made |
TD150, TD250, TD350, TDS 8S, TDS 9S, TDS-10SH, TDS 10SA, TDS-11SA, TDS-11SH HPT-500, IDS-350PE,IDS-4A |
|
TESCO |
USA Made |
250 HMI 475 , 250 HXI 700 ,500/650 HCI 750,500/650 HS 750/1100 250 EMI 400 , 350 EXI 600 , 500/650 ECI 900,500/650 ECI 1350, 500 ESI 1350, 750 ESI 1350 |
CANrig123.net' target='_blank'>RIG |
Canada Made |
4017AC, 6027AC, 1035AC, 8050AC, 1250AC, 1275AC |
BPM |
China Made |
DQ30Y, DQ40Y, DQ40BCQ, DQ50BC, DQ70BSE, DQ70BSC, DQ70BSD, DQ90BSC, DQ90BSD, DQ120BSC |
JIONGHONG |
China Made |
DQ20B, DQ20YA, DQ40BQ, DQ40AY, DQ40B, DQ50B, DQ70BS, DQ70YA, DQ90BS |
MPN | DESCRIPTION | QTY | UNIT |
¡¡ | BEIJING PETROLEUM MACHINERY TOP DRIVE SYSTEM | ¡¡ | ¡¡ |
¡¡ | BPM TDS MODEL:DQ90BSC spare parts | ¡¡ | ¡¡ |
¡¡ | BPM TDS MODEL:DQ90BSD spare parts | ¡¡ | ¡¡ |
¡¡ | BPM TDS MODEL:DQ70BSC spare parts | ¡¡ | ¡¡ |
¡¡ | BPM TDS MODEL:DQ70BSD spare parts | ¡¡ | ¡¡ |
¡¡ | BPM TDS MODEL:DQ50BC spare parts | ¡¡ | ¡¡ |
¡¡ | BPM TDS MODEL:DQ40BC spare parts | ¡¡ | ¡¡ |
9702032001 | UPPER HOLDING RING: PN:9702032001 | 2 | EA |
9702032003 | AXLE ROUNDWIRE SNAP RING: PN:9702032003 | 4 | EA |
9702032006 | UPPER BUSHING RING: PN:9702032006 | 6 | EA |
9702032007 | WASH PIPE: PN:9702032007 | 4 | EA |
9702032015 | COMPACT OIL CUP: PN:9702032015 | 4 | EA |
¡¡ | OIL CUP | 4 | EA |
¡¡ | HEXAGON SOCKET HEAD CAP SCREW | 4 | EA |
9702032004 | LOWER BUSHING RING: PN:9702032004 | 6 | EA |
9702032006 | UPPER DISTANCE COLLAR:PN:9702032006 | 6 | EA |
9703130033 | OIL CYLINDER SUPPORT: PN:9703130033 | 1 | EA |
9703370003 | SLEEVE: PN:9703370003 | 1 | EA |
9705225404 | TOOTH BOARD: PN:9705225404 | 8 | EA |
9705225400 | OIL CYLINDER: PN:9705225400 | 1 | EA |
9703380001 | ADJUSTABLE PAD: PN:9703380001 | 4 | EA |
4205010340 | LOCK WASHER: PN:4205010340 | 4 | EA |
¡¡ | BAFFLE: PN: | 2 | EA |
9703330010 | BOLT: 9703330010 | 8 | EA |
512100511 | OIL CUP: PN: 512100511 | 4 | EA |
4204500020 | NUT: PN:4204500020 | 4 | EA |
9703380002 | SUPPORT: PN:9703380002 | 2 | EA |
9703370003 | SHAFT: PN:9703370003 | 4 | EA |
9703330006 | CRANK PIN: PN 9703330006 | 2 | EA |
9703330012 | COVER PLATE: PN:9703330012 | 2 | EA |
9703330011 | CRANK: PN:9703330011 | 2 | EA |
9703330013 | ROTATIONAL PIN: 9703330013 | 4 | EA |
9703382000 | ADJUSTABLE OIL CYLINDER ASSEMBY: PN:9703382000 | 2 | EA |
¡¡ | LOWER (MANUAL) IBOP - 6 5/8 REG Box X PIN | 1 | EA |
¡¡ | LOCKING WIRE SET: MODEL:DQ70BSC | 1 | EA |
¡¡ | PRESSURE SWITCH: MODEL: DQ70BSC | 2 | EA |
76666-2 | SAVER SUB: 6- 5/8" REG 4- 1/2" IF, PN: 76666-2 | 2 | EA |
110103-502 | UPPER IBOP: 6-5/8" REG, PN: 110103-502 | 1 | EA |
114706-502 | LOWER IBOP: 6-5/8" REG, PN:114706-502 | 1 | EA |
30123289 | WASH PIPE: 3" BORE 7500 PSI, PN:30123289 | 6 | EA |
J120-15643 | PRESSURE SWITCH: NOV USA, PN:J120-15643 | 1 | EA |
J12015642 | PRESSURE SWITCH: NOV USA, PN:J12015642 | 1 | EA |
DHA/UL-0631/2/NPT | SOLENOID VALVE: Atos USA 24 Vdc 12 W, PN: DHA/UL-0631/2/NPT | 3 | EA |
DHA/UL-0713/NPT 21 | SOLENOID VALVE: Atos USA 24 Vdc 12 W, PN: DHA/UL-0713/NPT 21 | 1 | EA |
127367 | HYDRAULIC SYSTEM: TDS 10S , PN: 127367 | 1 | EA |
114859-1 | IBOP: Seal Repair Kit PH 50, NOV USA, PN: 114859-1 | 2 | EA |
99498-1 | LWR IBOP: Repair kit STD & NAM, PN:99498-1 | 2 | EA |
124630 | DIGITAL MULTI METER: fluke 8 series, PN:124630 | 1 | EA |
141559-1 | COMBINATION WRENCH SET: Wright tool USA, PN: 141559-1 | 2 | EA |
141559-2 | OPEN END WRENCH SET: Wright tool USA, PN: 141559-2 | 2 | EA |
88905-1 | ADJUSTABLE WRENCH 6" Crescent tool, PN: 88905-1 | 1 | EA |
¡¡ | COMPLETE TOOL BOX: Unior | 1 | EA |
124630 | Digital Multi Meter Fluke 8 series | 1 | EA |
UNIOR | Complete Tool Box | 1 | EA |
3607010050 | Actino-Eiectricity Encoder | 2 | EA |
As Per Manufacturer | Locking Wire Set | 1 | EA |
As Per Manufacturer | Pressure Switch | 2 | EA |
As Per Manufacturer | Upper IBOP | 1 | EA |
As Per Manufacturer | Lower IBOP | 1 | EA |
Mobil Gear 632 | Gear Oil Mobil | 55gallon | EA |
Hyspin AWS-46 | Hydraulic Oil Castrol | 55gallon | EA |
5126000980 | Filter Hydraulic | 4 | EA |
9705010020 | Filter Hydraulic | 4 | EA |
As Per Manufacturer | Blower Motor | 1 | EA |
5126000970 | Three Way Check Valve | 2 | EA |
5126000960 | Three Way Valve | 2 | EA |
5126000940 | Three Way Valve | 2 | EA |
5126040100 | Flow Valve QV-06/24 | 2 | EA |
4403000350 | Valve 3/4 | 1 | EA |
5199000040 | Radiator For HPU | 1 | EA |
3499000080 | Radiator For TDS | 2 | EA |
9702012002 | Brake Disc | 1 | EA |
9702012004 | Brake Hub | 1 | EA |
5601000070 | Friction Disk Of brake | 4 | EA |
9705226000 | Accumulator Bank | 1 | EA |
9705225000 | Shot Pin Assembly | 1 | EA |
9705224000 | Link Tilt System | 1 | EA |
9705228000 | Rotary System | 1 | EA |
9705223000 | IBOP system | 1 | EA |
5126000670 | Explosion Proof Magnetic Valve (C) | 4 | EA |
5126000562 | Explosion Proof Magnetic Valve (Y) | 2 | EA |
5126000560 | Explosion Proof Magnetic Valve (J) | 2 | EA |
5126000540 | Modular Overlay Explosion Proof Magnetic Lock Valve | 1 | EA |
5126000581 | Modular Sequence Valve | 1 | EA |
5I26000330 | Modular Overlay Throttle Valve | 1 | EA |
4202001191 | Hexagonal Bolt | 8 | EA |
4202000800 | Hexagonal Bolt | 6 | EA |
9705213011 | Brake Hose Assembly | 1 | EA |
5202000401 | Right Angle Joint W15LA3CX | 6 | EA |
5202000430 | Joint SWVE15LMOMDH3C | 6 | EA |
9705214003 | 71 Joint 35 | 6 | EA |
9705222008 | 68 Joint 68 | 6 | EA |
5202000500 | Three Way Joint T15LA3CX | 4 | EA |
5126000810 | Three Way Joint | 6 | EA |
9705218002 | Three Way Joint | 2 | EA |
5202000490 | Feed Through Compact Joint EGE15LMEOA3C | 4 | EA |
5202000450 | Feed Through Joint GE15LMEDOMDA3C | 12 | EA |
5202000510 | Feed Through Joint GE15LR1/4EDOMA3C | 4 | EA |
5202000520 | Feed Through Joint GE15LR3/4EDOMA3C | 4 | EA |
5202000531 | Adjustable joint WEE15LMEDOMDA3C | 2 | EA |
4201990100 | Overlay Valve Screw M5x80 | 12 | EA |
9705224011 | Flow Control Valve Block 35 | 2 | EA |
3301010038 | Proximity switch E2E-X3D1-N | 2 | EA |
9705226100 | Rotary Locking Cylinder | 1 | EA |
JB/T982-1977 | Compact Seal 27 | 6 | EA |
N/A | Compact Seal 20 | 6 | EA |
PCB1A0630-NCRO | D-A-S Compact Seal | 6 | EA |
OR35G2800-N7 | O-Ring | 12 | EA |
OR3505600-N7 | O-Ring | 12 | EA |
5303000110 | O-Ring 31.5x2.65 | 12 | EA |
5303000143 | O-Ring 42.5x2.65 | 12 | EA |
N/A | O-Ring 135x5.7 (OD) | 12 | EA |
N/A | O-Ring 120x5.7 (OD) | 12 | EA |
RU3100400-Z20 | U-Sealing Ring | 6 | EA |
Gr300400-C380 | HIMODRing | 6 | EA |
RS1300400-T46NA | K-Sealing Ring | 6 | EA |
WD1700400-N9 | Dust Proof Ring | 4 | EA |
51260006000 | Cartridge Check Valve MSR10KE05/1X | 2 | EA |
0306420140 | Stainless Steel Tube 6 x l-2m | 2 | EA |
FR-751 | Dust Proof Plug G3/4 | 2 | EA |
FR-501 | Dust Proof Plug G1/2 | 2 | EA |
FR-752 | Dust Cap G3/4 | 2 | EA |
FR-502 | Dust Cap G1/2 | 2 | EA |
FF-751-12FB | Steel Flush-Faced Coupling G3/4 | 2 | EA |
FF-752-12FB | Steel Flush-Faced Coupling G3/4 | 2 | EA |
FR-501 | Steel Flush-Faced Coupling G1/2 | 2 | EA |
9703531001 | Tooth Plate | 24 | EA |
9702032001 | Upper Holding Ring | 2 | EA |
9702032004 | Packing (Metric) | 20 | EA |
9702032006 | Upper Bushing Ring | 6 | EA |
9702032007 | Wash Pipe | 4 | EA |
9702032015 | Compact Oil Cup | 4 | EA |
N/A | Oil Cup M 10x1 | 4 | EA |
N/A | Hexagon Socket Head Cap Screw M 8xl2 | 4 | EA |
9702032009 | Lower Bushing Ring | 6 | EA |
9702032010 | Upper Distance Coiiar | 6 | EA |
9702032011 | Middle Distance Collar | 12 | EA |
9702032012 | Lower Distance Collar | 4 | EA |
9705225400 | Oil cylinder- | 1 | EA |
9703380100 | Roller Component Part | 4 | EA |
9703370001 | Shaft | 4 | EA |
9713330004 | Baffle | 2 | EA |
9703380002 | Support | 2 | EA |
5121000511 | Oil Cup | 6 | EA |
9703330013 | Rotational Pin | 2 | EA |
9703330011 | Crank | 2 | EA |
9703330006 | Crank Pin | 2 | EA |
4204500020 | Nut | 6 | EA |
4205010340 | Lock Washer | 4 | EA |
9703380001 | Adjustable Pad | 4 | EA |
9703320000 | Lower IBOP | 1 | EA |
9703641036 | Bolts For Stabilizer Ring | 8 | EA |
9723641006 | Rear Guide Ring 203 | 1 | EA |
9703641032 | Rear Guide Ring 127 | 1 | EA |
9703641031 | Rear Guide Ring 168 | 1 | EA |
9723641005 | Rear Stabilizer 216 | 1 | EA |
9702020312 | INNER OIL SEALING SLEEVE: PN:9702020312 | 2 | EA |
9702020313 | OUTER OIL SEALING SLEEVE: PN:9702020313 | 2 | EA |
9702020311 | ANTI OIL RING: PN:9702020311 | 2 | EA |
9703380100 | ROLLER COMPONENT PART: PN:9703380100 | 2 | EA |
9703370001 | SHAFT (ROLLER SHAFT) PN: 9703370001 | 2 | EA |
‘0713330004 | BAFFLE: PN:0713330004 | 2 | EA |
9702120300 | UPPER IBOP: Drawing No.9702120300 | 1 | EA |
9703320000 | LOWER IBOP : (9-5/8" R*P B) PN:9703320000 | 1 | EA |
9702032001 | UPPER HOLDING RING: PN:9702032001 | 2 | EA |
9702032003 | AXLE ROUNDWIRE SNAP RING: PN:9702032003 | 4 | EA |
9702032006 | UPPER BUSHING RING: PN:9702032006 | 6 | EA |
9702032007 | WASH PIPE: PN:9702032007 | 4 | EA |
9702032015 | COMPACT OIL CUP: PN:9702032015 | 4 | EA |
¡¡ | OIL CUP | 4 | EA |
¡¡ | HEXAGON SOCKET HEAD CAP SCREW | 4 | EA |
9702032004 | LOWER BUSHING RING: PN:9702032004 | 6 | EA |
9702032010 | UPPER DISTANCE COLLAR: PN:9702032010 | 6 | EA |
9702032011 | MIDDLE DISTANCE COLLAR: PN:9702032011 | 12 | EA |
9702032012 | LOWER DISTANCE COLLAR: PN: 9702032012 | 4 | EA |
¡¡ | O-RING (120X5.7) | 10 | EA |
¡¡ | O-RING (135X5.7) | 10 | EA |
5126000980 | FILTER HYDURAULIC PART#5126000980 | 4 | EA |
9705010020 | FILTER HYDRAULIC PART# 9705010020 | 4 | EA |
¡¡ | BLOWER MOTOR | 1 | EA |
OR3502800-N7 | O-RING OR3502800-N7 | 12 | EA |
OR3505600-N7 | O-RING OR3505600-N7 | 12 | EA |
5303000110 | O-RING 5303000110 | 12 | EA |
5303000143 | O-RING 5303000143 | 12 | EA |
¡¡ | GEAR BOX SEAL | 1 | EA |
¡¡ | ROTATING LINK ADAPTER SEALING PIECE | 1 | EA |
¡¡ | TRANSFORMER OF POWER SUPPLY MODULE COOLING FAN | 1 | EA |
¡¡ | COUNTER BALANCE CYLINDER | 1 | EA |
¡¡ | IBOP ROLLER & BEARING ASSEMBLY OF IBOP CYLINDER | 2 | EA |
¡¡ | FUSE F10 4A | 10 | EA |
¡¡ | UPS FOR CONTROL ROOM | 1 | EA |
9701200001 | JOINT PIN, TOP DRIVE RAIL | 8 | EA |
9702031004 | WASH PIPE | 6 | EA |
4301000620 | KNUCKLE BEARING GEG40 ES, LINK TILT | 2 | EA |
9703110019 | PIN, LINK TIL | 2 | EA |
9703110024 | U-BOLT 500 TON F/ LINK TILT CYL. | 2 | EA |
9703110023 | BRACKET U-BOLT 500T LINK TILT | 2 | EA |
6SE70418GK850HA0 | BPM ELECTRONIC CARD 6SE70418GK850HA0 | 12 | EA |
5126000440 | BPM OIL PUMP 5126000440 | 12 | EA |
9705227100 | BPM LINK TILT CYLINDER 9705227100 | 26 | EA |
9703330011 | BPM CRANK 9703330011 | 104 | EA |
9703330006 | BPM CRANK PIN 9703330006 | 104 | EA |
9705211100 | BPM COUNTER BALANCE CYLINDER 9705211100 | 26 | EA |
9705322000 | BPM SERV.LOOP,DERRICK HYDRAC 9705322000 | 12 | EA |
T4416519CX/ | BPM PRINCIPAL MOTOR TOP DRIV T4416519CX/ | 10 | EA |
YB132F1-2HWF1 | BPM BLOWER TOP DRIVE YB132F1-2HWF1 | 26 | EA |
35002000010 | BPM ACTINO-ELECTRICITY ENCOD 35002000010 | 12 | EA |
9702012002 | BPM BRAKE DISC (BRAKE PAD) 9702012002 | 260 | EA |
5601000060 | BPM BRAKE ASSEMBLY 5601000060 | 12 | EA |
5199000030 | BPM RADIATOR BRAKE DEVICE 5199000030 | 12 | EA |
9702031004 | BPM WASH PIPE 9702031004 | 26 | EA |
5126009801 | BPM OIL RETURN FILTER 5126009801 | 26 | EA |
5126000910 | BPM OIL TAKING FILTER 5126000910 | 26 | EA |
5126000820 | BPM VARIABLE OUTPUT PLUNGER 5126000820 | 12 | EA |
5199000040 | BPM AIR OIL RADIATOR 5199000040 | 12 | EA |
3502000010 | BPM ACTINO-ELECTRICITY ENCOD 3502000010 | 24 | EA |
9701102000 | BPM WHEEL OF LOAD 9701102000 | 26 | EA |
9713110010 | BPM SUPPORT OF THE CYLINDER 9713110010 | 24 | EA |
9713650000 | BPM GRAVER TENAZA 9713650000 | 16 | EA |
5126000430 | BPM OIL FILTER 5126000430 | 64 | EA |
9702032004 | BPM PACKING (METRIC) XC7243 9702032004 | 120 | EA |
9702032007 | BPM WASH PIPE 42CRMO 9702032007 | 48 | EA |
5303001830 | BPM O SEALING RING 5303001830 | 24 | EA |
5303001820 | BPM O SEALING RING 5303001820 | 52 | EA |
9702032003 | BPM RING 65MN 9702032003 | 24 | EA |
9723641004 | BPM FRONT GUIDE RING 203 ZG3 9723641004 | 26 | EA |
9703641029 | BPM FRONT GUIDE RING 127 ZG3 9703641029 | 26 | EA |
9703641028 | BPM FRONT GUIDE RING 168 ZG3 9703641028 | 26 | EA |
9723641006 | BPM REAR GUIDE RING 203 ZG35 9723641006 | 26 | EA |
9703641032 | BPM REAR GUIDE RING 127 ZG35 9703641032 | 26 | EA |
9703641031 | BPM REAR GUIDE RING 168 ZG35 9703641031 | 26 | EA |
9703641008 | BPM CENTRALIZATION 168 QA19- 9703641008 | 24 | EA |
9703641041 | BPM CENTRALIZATION 197 QA19- 9703641041 | 24 | EA |
9703641053 | BPM CENTRALIZATION 139 QA19- 9703641053 | 24 | EA |
9703641047 | BPM FRONT TOOTH SEAT 127 45 9703641047 | 26 | EA |
9703641044 | BPM BACK TOOTH SEAT 127 45 9703641044 | 26 | EA |
9703641046 | BPM FRONT TOOTH SEAT 168 45 9703641046 | 26 | EA |
9703641046 | BPM BACK TOOTH SEAT 168 45 9703641043 | 26 | EA |
9703641090 | BPM BKUP TONGS CYL SEG PARTS 9703641090 | 48 | EA |
2210270197 | BPM UPPER IBOP DOUBLE HOLES 2210270197 | 52 | EA |
9703340900 | BPM RPR BAG UPPER IBOP PARTS 9703340900 | 24 | EA |
9705225200 | BPM IBOP CYL ASSY PARTS 9705225200 IBOP | 48 | EA |
9705225190 | BPM IBOP CYL SEG PART 9705225190 IBOP | 48 | EA |
2210170197 | BPM LOWER IBOP UNIHOLE 2210170197 | 52 | EA |
9703320900 | BPM RPR BAG LOWER IBOPPARTS 9703320900 | 24 | EA |
9709700411 | BPM SAVER SUB 40CRMNMOA 9709700411 | 24 | EA |
9709700211 | BPM SAVER SUB 40CRMNMOA 9709700211 | 24 | EA |
9709700311 | BPM SAVER SUB 40CRMNMOA 9709700311 | 24 | EA |
9709700521 | BPM SAVER SUB 40CRMNMOA 9709700521 | 24 | EA |
9703531002 | BPM UPPER BODY OF LOCKING 42 9703531002 | 24 | EA |
9703531003 | BPM LOWER BODY OF LOCKING 42 9703531003 | 24 | EA |
9703531001 | BPM LOCKING TOOTH PLATE 20 9703531001 | 26 | EA |
5303100600 | BPM O SEG RING 5303100600 | 48 | EA |
5303100950 | BPM O SEG RING 5303100950 | 48 | EA |
5303930200 | BPM SEALING B220-250-15G 5303930200 | 48 | EA |
9702020336 | BPM SEG PARTS 0.5 9702020336 | 12 | EA |
5303911200 | BPM RING GNS3350 5303911200 | 12 | EA |
5303940230 | BPM V WATER SEALING GVA-3500 5303940230 | 26 | EA |
5303100550 | BPM O-RING 5303100550 | 26 | EA |
5303100560 | BPM O-RING 5303100560 | 26 | EA |
5303100580 | BPM O-RING 5303100580 | 66 | EA |
5303100590 | BPM O-RING 5303100590 | 66 | EA |
5303101200 | BPM O-RING 5303101200 | 66 | EA |
9702020333 | BPM OIL-SEALING SLEEVE 42CRM 9702020333 | 24 | EA |
5304000070 | BPM SEALING BEAD 33 5304000070 | 32 | EA |
5126000441 | BPM CYCLOIDAL GEAR OIL PUMP 5126000441 | 12 | EA |
5126001040 | BPM DWYER FLOW SWITCH AFS-20 5126001040 | 26 | EA |
3499000080 | BPM HEAT EXCHANGER B420.000 3499000080 | 12 | EA |
9702013001 | BPM UPPER CONTACT 45 90-51 9702013001 | 26 | EA |
9702013004 | BPM LOWER CONTACT 45 90-95 9702013004 | 26 | EA |
5601000070 | BPM FRICTION DISC OF BRAKE 5601000070 | 24 | EA |
9702014000 | BPM LEFT AIR CLG ASSY PARTS 9702014000 | 24 | EA |
9702017000 | BPM RIGHT AIR CLG ASSY PARTS 9702017000 | 12 | EA |
5202000500 | BPM TEE JOINT T15LA3CX 5202000500 | 24 | EA |
9701000001 | BPM PIN SHAFT 40CRMNMOA 9701000001 | 26 | EA |
9701000004 | BPM SAFETY PIN 90 9701000004 | 26 | EA |
9701000002 | BPM LOCK PIN 42CRMO 20-460 9701000002 | 78 | EA |
9701060004 | BPM PIN SHAFT 42CRMO 45-210 9701060004 | 26 | EA |
9703110023 | BPM SUPPORT 42CRMO 9703110023 | 24 | EA |
9703110024 | BPM U-BOLT 42CRMO 9703110024 | 24 | EA |
4204000112 | BPM HEXAGON NUT M20 4204000112 | 24 | EA |
9705227200 | BPM LINK TILT CYL 660PARTS 9705227200 | 26 | EA |
9705227190 | BPM LINK TILT CYL SEG PARTS 9705227190 | 26 | EA |
9705221100 | BPM COUNTERBALANCE CYL PARTS 9705221100 | 26 | EA |
9705221190 | BPM CB CYL SEG PARTS 9705221190 | 24 | EA |
9705221110 | BPM RING 9705221110 | 24 | EA |
5126077001 | BPM TAPERED BORE PLUG 5126077001 | 52 | EA |
5126077002 | BPM TAPER BORE PLUG PTCT CAP 5126077002 | 26 | EA |
5126077003 | BPM EXO-HEX ROBBER PIPE PLUG 5126077003 | 26 | EA |
5303100390 | BPM SEALING PARTS DKA18A3CX 5303100390 | 26 | EA |
5303100410 | BPM SEALING PARTS OR10X1.5X 5303100410 | 26 | EA |
5303100420 | BPM SEALING PARTS OR12X2X 5303100420 | 24 | EA |
5303100430 | BPM SEALING PARTS OR15.3X2.2 5303100430 | 24 | EA |
5303100400 | BPM ED SPRING-TYPE SEG RING 5303100400 | 26 | EA |
5126077006 | BPM DUST PROOF PLUG 5126077006 | 26 | EA |
5126077007 | BPM DUST PROOF CAP 5126077007 | 26 | EA |
5126077008 | BPM DUST PROOF PLUG 5126077008 | 26 | EA |
5126077009 | BPM DUST PROOF CAP 5126077009 | 26 | EA |
5126050050 | BPM STEEL FLUSH-FACED CPLG 5126050050 | 24 | EA |
5202000530 | BPM FEED THRU DIR CHG JOINT 5202000530 | 26 | EA |
5202000430 | BPM BALL PIVOT JOINT 5202000430 | 24 | EA |
5202000401 | BPM RIGHT ANGLE JOINT 5202000401 | 24 | EA |
9715222011 | BPM QA8 HOSE ASSY 9715222011 | 26 | EA |
9715222012 | BPM QB8 HOSE ASSY 9715222012 | 26 | EA |
9715222010 | BPM QB7 HOSE ASSY 9715222010 | 26 | EA |
9715222009 | BPM QA7 HOSE ASSY 9715222009 | 26 | EA |
9715221001 | BPM PC1 HOSE ASSY 9715221001 | 26 | EA |
9715221002 | BPM PC2 HOSE ASSY 9715221002 | 26 | EA |
9715221003 | BPM PD1 HOSE ASSY 9715221003 | 26 | EA |
9715221004 | BPM PD2 HOSE ASSY 9715221004 | 26 | EA |
9715225004 | BPM BA2 HOSE ASSY 9715225004 | 26 | EA |
9715225003 | BPM BB2 HOSE ASSY 9715225003 | 12 | EA |
5126000790 | BPM HYDRAULIC PRESSURE MOTOR 5126000790 | 24 | EA |
5126070050 | BPM FILTER ELEMENT FBX-250-1 5126070050 | 100 | EA |
5126070060 | BPM FILTER ELEMENT TFX-250-8 5126070060 | 100 | EA |
3101030310 | BPM ABB EXPLN SUPPR MOTOR 3101030310 | 24 | EA |
3802000570 | BPM GAUGE 3802000570 | 24 | EA |
4807100011 | BPM ACCUMULATOR 4807100011 | 48 | EA |
3101030320 | BPM EXPLN SUPPR MOTOR 3101030320 | 24 | EA |
5126000950 | BPM GEAR PUMP 2B14RP18BB 5126000950 | 24 | EA |
5126000980 | BPM STRAINER RPB-250*10Y 5126000980 | 48 | EA |
4807100051 | BPM ACCUMULATOR 4807100051 | 26 | EA |
5126000680 | BPM VALVE ZDR6DA2-4X/150Y 5126000680 | 26 | EA |
9705220003 | BPM P HYDR CIRCUIT HOSE ASSY 9705220003 | 66 | EA |
9705220004 | BPM T HYDR CIRCUIT HOSE ASSY 9705220004 | 24 | EA |
9705220005 | BPM L HYDR CIRCUIT HOSE ASSY 9705220005 | 26 | EA |
5126040100 | BPM VALVE QV-06/24 5126040100 | 26 | EA |
9705224011 | BPM FLOW CONTROL VALVE 35 9705224011 | 48 | EA |
9705312000 | BPM SERVICE LOOP PARTS 26M 9705312000 | 24 | EA |
9705311000 | BPM EXTENDED LOOP PARTS 50M 9705311000 | 24 | EA |
9705226100 | BPM LOCKING CYLINDER ASSEMBL 9705226100 | 24 | EA |
3301010038 | BPM PROX. SWITCH 3301010038 | 24 | EA |
3399100220 | BPM PROFIBUS CONNECTOR 3399100220 | 48 | EA |
3399100240 | BPM DRIVE DC POWER SUPPLY 3399100240 | 48 | EA |
3399100260 | BPM CPU DRIVE POWER SUPPLY 3399100260 | 24 | EA |
3399100520 | BPM 32 BITS DGTL INPUT MODUL 3399100520 | 24 | EA |
3399100521 | BPM 32 BITS DGTL OUT MODULE 3399100521 | 24 | EA |
3399100250 | BPM 8 BITS AI MODULE 3399100250 | 24 | EA |
3399200260 | BPM CPU315-2DP MODULE 3399200260 | 24 | EA |
3399100280 | BPM DRILLER CONSOLE EX MODUL 3399100280 | 24 | EA |
3399200140 | BPM 4A0 MODULE BOARD 3399200140 | 24 | EA |
3399200210 | BPM INTERFACE MODULE 3399200210 | 24 | EA |
3399200230 | BPM ET200X-2A MODULE 3399200230 | 24 | EA |
3399200220 | BPM ET200X-4DO MODULE 3399200220 | 24 | EA |
3399100060 | BPM ET200X-2AI(PT100) MODULE 3399100060 | 24 | EA |
3399100430 | BPM OLM OPT FIBER LINK MODUL 3399100430 | 24 | EA |
9704092900 | BPM OPT FIBER 135M DRAG-TYPE 9704092900 | 24 | EA |
3301016800 | BPM BRAKE UNIT 3301016800 | 24 | EA |
3399200270 | BPM DTI BOARD 3399200270 | 26 | EA |
3301016760 | BPM INVERTER 3301016760 | 24 | EA |
3301016780 | BPM INVERTER CBP2 BOARD 3301016780 | 24 | EA |
3301016740 | BPM RECTIFIER CUR BOARD 3301016740 | 24 | EA |
3399100490 | BPM CUR BOARD SOFTWARE 3399100490 | 24 | EA |
3399200250 | BPM IVI BOARD 3399200250 | 24 | EA |
3301016750 | BPM RECT BRIDGE TRIGGER BOAR 3301016750 | 26 | EA |
3301016880 | BPM SLB COMMUNICATION BOARD 3301016880 | 24 | EA |
3301011650 | BPM 230V RED INDICATOR LIGHT 3301011650 | 64 | EA |
3802300120 | BPM TCC TACHOMETER 3802300120 | 24 | EA |
3802300130 | BPM TCC TORTILEMETER 3802300130 | 24 | EA |
301011770 | BPM HUMMEL CIRC PLUG CONN 3301011770 | 26 | EA |
3301011780 | BPM HUMMEL CIRC PLUG CONN 3301011780 | 26 | EA |
3301011790 | BPM HUMMEL CIRC PLUG CONN 3301011790 | 26 | EA |
3301012050 | BPM HUMMEL CIRC PLUG CONN 3301012050 | 26 | EA |
3301011250 | BPM HUMMEL CIRC PLUG CONN 3301011250 | 26 | EA |
3301011300 | BPM HUMMEL CIRC PLUG CONN 3301011300 | 26 | EA |
3301011800 | BPM HUMMEL CIRC PLUG CONN 3301011800 | 26 | EA |
3301011810 | BPM HUMMEL CIRC PLUG CONN 3301011810 | 26 | EA |
3301011820 | BPM HUMMEL CIRC PLUG CONN 3301011820 | 26 | EA |
3301012060 | BPM HUMMEL CIRC PLUG CONN 3301012060 | 26 | EA |
3301011330 | BPM HUMMEL CIRC PLUG CONN 3301011330 | 26 | EA |
3301011350 | BPM HUMMEL CIRC PLUG CONN 3301011350 | 26 | EA |
3301011830 | BPM HUMMEL CIRC PLUG CONN 3301011830 | 26 | EA |
3301012070 | BPM HUMMEL CIRC PLUG CONN 3301012070 | 26 | EA |
3301011270 | BPM HUMMEL CIRC PLUG CONN 3301011270 | 26 | EA |
3301011320 | BPM HUMMEL CIRC PLUG CONN 3301011320 | 26 | EA |
9703641019 | BPM TOOTH PLATE 9703641019 | 24 | EA |
9702013000 | BPM ENCODER ASSEMBLY 9702013000 | 6 | EA |
9702020012 | BPM OIL INLET PIPELINE 9702020012 | 12 | EA |
9702021200 | BPM PIPELINE SUPPORTER 9702021200 | 26 | EA |
9702020500 | BPM OIL TAKING ASSEMBLY 9702020500 | 52 | EA |
9702020002 | BPM COVER PLATE 9702020002 | 12 | EA |
9702020400 | BPM CABINET ASSEMBLY 9702020400 | 8 | EA |
9702020300 | BPM MAIN SHAFT ASSEMBLY 9702020300 | 8 | EA |
9702020200 | BPM INTERMEDIATE SHAFT ASSEM 9702020200 | 12 | EA |
9702020100 | BPM RIGHT INPUT SHAFT ASSEMB 9702020100 | 12 | EA |
9712120600 | BPM SCAVENGE PIPE 9712120600 | 26 | EA |
9712020700 | BPM POWER CABLE SUPPORTER 9712020700 | 26 | EA |
9702020302; | BUSHING; Part Number: 9702020302; | 2 | EA |
